Albanian Lek (ALL) exchange rates today
Mid-market ALL rates against the major and MigraPay-supported currencies, updated about every 30 minutes. Rates as of .
| Pair | 1 ALL = | 1 unit in ALL |
|---|---|---|
| ALL to CAD | 0.01728 CAD | 57.8609 ALL |
| ALL to NGN | 16.6441 NGN | 0.06008 ALL |
| ALL to USD | 0.01235 USD | 80.9872 ALL |
| ALL to EUR | 0.011 EUR | 90.8944 ALL |
| ALL to GBP | 0.009176 GBP | 108.98 ALL |
| ALL to GHS | 0.1444 GHS | 6.9244 ALL |
| ALL to USDT | 0.01235 USDT | 80.9872 ALL |
| ALL to USDC | 0.01235 USDC | 80.9872 ALL |
| ALL to BRL | 0.06752 BRL | 14.8114 ALL |
| ALL to COP | 39.9779 COP | 0.02501 ALL |
| ALL to IDR | 223.65 IDR | 0.004471 ALL |
| ALL to INR | 1.1674 INR | 0.8566 ALL |
| ALL to KES | 1.6046 KES | 0.6232 ALL |
| ALL to LKR | 4.1042 LKR | 0.2437 ALL |
| ALL to MXN | 0.2309 MXN | 4.3314 ALL |
| ALL to PHP | 0.7783 PHP | 1.2848 ALL |
| ALL to RWF | 18.2808 RWF | 0.0547 ALL |
| ALL to THB | 0.4129 THB | 2.4216 ALL |
| ALL to TZS | 32.6742 TZS | 0.03061 ALL |
| ALL to UGX | 49.6341 UGX | 0.02015 ALL |
| ALL to XAF | 7.2162 XAF | 0.1386 ALL |
| ALL to XOF | 7.2162 XOF | 0.1386 ALL |
| ALL to ZAR | 0.2033 ZAR | 4.9194 ALL |
| ALL to JPY | 1.9498 JPY | 0.5129 ALL |
| ALL to CNY | 0.08257 CNY | 12.1112 ALL |
| ALL to AUD | 0.01778 AUD | 56.2442 ALL |
| ALL to CHF | 0.01009 CHF | 99.1555 ALL |
| ALL to AED | 0.04535 AED | 22.0523 ALL |
| ALL to SAR | 0.0463 SAR | 21.5966 ALL |
| ALL to PKR | 3.4164 PKR | 0.2927 ALL |
| ALL to BDT | 1.5381 BDT | 0.6502 ALL |
| ALL to EGP | 0.6655 EGP | 1.5025 ALL |
| ALL to TRY | 0.6186 TRY | 1.6165 ALL |
| ALL to SGD | 0.01578 SGD | 63.3589 ALL |
Convert
Reference rateAmount
Converted to
1 ALL = 0.0000 CAD
Mid-market reference rate, not a MigraPay quote
Popular ALL conversions
Jump straight to a pair page or a popular amount.
Popular ALL to CAD amounts
Popular ALL to NGN amounts
ALL rates are mid-market reference rates for information only and are not a quote or an offer to transact. MigraPay does not currently support sending Albanian Lek.
Send money with MigraPay
ALL exchange rate FAQ
What is the Albanian Lek exchange rate today?
As of 6 Nov 2026, 03:59 UTC: 1 ALL = 0.01728 CAD, 1 ALL = 16.6441 NGN, 1 ALL = 0.01235 USD. ALL rates on this page are mid-market reference rates, updated about every 30 minutes.
Which currencies can I convert ALL to?
ALL can be converted to CAD, NGN, USD, EUR, GBP, GHS, USDT, USDC, BRL, COP, IDR, INR, KES, LKR, MXN, PHP, RWF, THB, TZS, UGX, XAF, XOF, ZAR, JPY, CNY, AUD, CHF, AED, SAR, PKR, BDT, EGP, TRY, SGD. Each pair has its own page with conversion tables, rate history and popular amounts.
Can I send Albanian Lek with MigraPay?
Not yet. MigraPay currently sends from Canada, the United States, the United Kingdom and the euro area to Nigeria, Ghana, Kenya and other destinations, plus USDT and USDC wallets. The ALL rates here are mid-market reference rates for information only.
Who issues the Albanian Lek?
See the pair pages for details on the Albanian Lek.