Burundian Franc (BIF) exchange rates today
Mid-market BIF rates against the major and MigraPay-supported currencies, updated about every 30 minutes. Rates as of .
| Pair | 1 BIF = | 1 unit in BIF |
|---|---|---|
| BIF to CAD | 0.0004664 CAD | 2,144.22 BIF |
| BIF to NGN | 0.4491 NGN | 2.2265 BIF |
| BIF to USD | 0.0003332 USD | 3,001.24 BIF |
| BIF to EUR | 0.0002969 EUR | 3,368.38 BIF |
| BIF to GBP | 0.0002476 GBP | 4,038.64 BIF |
| BIF to GHS | 0.003897 GHS | 256.6 BIF |
| BIF to USDT | 0.0003332 USDT | 3,001.24 BIF |
| BIF to USDC | 0.0003332 USDC | 3,001.24 BIF |
| BIF to BRL | 0.001822 BRL | 548.88 BIF |
| BIF to COP | 1.0788 COP | 0.927 BIF |
| BIF to IDR | 6.035 IDR | 0.1657 BIF |
| BIF to INR | 0.0315 INR | 31.7453 BIF |
| BIF to KES | 0.0433 KES | 23.095 BIF |
| BIF to LKR | 0.1107 LKR | 9.0294 BIF |
| BIF to MXN | 0.00623 MXN | 160.51 BIF |
| BIF to PHP | 0.021 PHP | 47.613 BIF |
| BIF to RWF | 0.4933 RWF | 2.0272 BIF |
| BIF to THB | 0.01114 THB | 89.7407 BIF |
| BIF to TZS | 0.8817 TZS | 1.1342 BIF |
| BIF to UGX | 1.3394 UGX | 0.7466 BIF |
| BIF to XAF | 0.1947 XAF | 5.1354 BIF |
| BIF to XOF | 0.1947 XOF | 5.1354 BIF |
| BIF to ZAR | 0.005485 ZAR | 182.3 BIF |
| BIF to JPY | 0.05261 JPY | 19.0064 BIF |
| BIF to CNY | 0.002228 CNY | 448.82 BIF |
| BIF to AUD | 0.0004798 AUD | 2,084.31 BIF |
| BIF to CHF | 0.0002721 CHF | 3,674.52 BIF |
| BIF to AED | 0.001224 AED | 817.22 BIF |
| BIF to SAR | 0.001249 SAR | 800.33 BIF |
| BIF to PKR | 0.09219 PKR | 10.847 BIF |
| BIF to BDT | 0.0415 BDT | 24.0937 BIF |
| BIF to EGP | 0.01796 EGP | 55.6807 BIF |
| BIF to TRY | 0.01669 TRY | 59.9038 BIF |
| BIF to SGD | 0.0004259 SGD | 2,347.96 BIF |
Convert
Reference rateAmount
Converted to
1 BIF = 0.0000 CAD
Mid-market reference rate, not a MigraPay quote
Popular BIF conversions
Jump straight to a pair page or a popular amount.
Popular BIF to CAD amounts
Popular BIF to NGN amounts
BIF rates are mid-market reference rates for information only and are not a quote or an offer to transact. MigraPay does not currently support sending Burundian Franc.
Send money with MigraPay
BIF exchange rate FAQ
What is the Burundian Franc exchange rate today?
As of 6 Nov 2026, 04:09 UTC: 1 BIF = 0.0004664 CAD, 1 BIF = 0.4491 NGN, 1 BIF = 0.0003332 USD. BIF rates on this page are mid-market reference rates, updated about every 30 minutes.
Which currencies can I convert BIF to?
BIF can be converted to CAD, NGN, USD, EUR, GBP, GHS, USDT, USDC, BRL, COP, IDR, INR, KES, LKR, MXN, PHP, RWF, THB, TZS, UGX, XAF, XOF, ZAR, JPY, CNY, AUD, CHF, AED, SAR, PKR, BDT, EGP, TRY, SGD. Each pair has its own page with conversion tables, rate history and popular amounts.
Can I send Burundian Franc with MigraPay?
Not yet. MigraPay currently sends from Canada, the United States, the United Kingdom and the euro area to Nigeria, Ghana, Kenya and other destinations, plus USDT and USDC wallets. The BIF rates here are mid-market reference rates for information only.
Who issues the Burundian Franc?
See the pair pages for details on the Burundian Franc.