Brunei Dollar (BND) exchange rates today
Mid-market BND rates against the major and MigraPay-supported currencies, updated about every 30 minutes. Rates as of .
| Pair | 1 BND = | 1 unit in BND |
|---|---|---|
| BND to CAD | 1.095 CAD | 0.9132 BND |
| BND to NGN | 1,054.98 NGN | 0.0009479 BND |
| BND to USD | 0.7825 USD | 1.2779 BND |
| BND to EUR | 0.6971 EUR | 1.4346 BND |
| BND to GBP | 0.5815 GBP | 1.7197 BND |
| BND to GHS | 9.1525 GHS | 0.1093 BND |
| BND to USDT | 0.7825 USDT | 1.2779 BND |
| BND to USDC | 0.7825 USDC | 1.2779 BND |
| BND to BRL | 4.2788 BRL | 0.2337 BND |
| BND to COP | 2,533.61 COP | 0.0003947 BND |
| BND to IDR | 14,149.7 IDR | 0.00007067 BND |
| BND to INR | 73.9844 INR | 0.01352 BND |
| BND to KES | 101.69 KES | 0.009834 BND |
| BND to LKR | 260.1 LKR | 0.003845 BND |
| BND to MXN | 14.631 MXN | 0.06835 BND |
| BND to PHP | 49.3273 PHP | 0.02027 BND |
| BND to RWF | 1,158.45 RWF | 0.0008632 BND |
| BND to THB | 26.1714 THB | 0.03821 BND |
| BND to TZS | 2,070.74 TZS | 0.0004829 BND |
| BND to UGX | 3,134.53 UGX | 0.000319 BND |
| BND to XAF | 457.21 XAF | 0.002187 BND |
| BND to XOF | 457.21 XOF | 0.002187 BND |
| BND to ZAR | 12.8809 ZAR | 0.07763 BND |
| BND to JPY | 123.59 JPY | 0.008091 BND |
| BND to CNY | 5.2262 CNY | 0.1913 BND |
| BND to AUD | 1.1258 AUD | 0.8883 BND |
| BND to CHF | 0.639 CHF | 1.5649 BND |
| BND to AED | 2.8738 AED | 0.348 BND |
| BND to SAR | 2.9345 SAR | 0.3408 BND |
| BND to PKR | 216.55 PKR | 0.004618 BND |
| BND to BDT | 97.4801 BDT | 0.01026 BND |
| BND to EGP | 42.1762 EGP | 0.02371 BND |
| BND to TRY | 39.2154 TRY | 0.0255 BND |
| BND to SGD | 1.0001 SGD | 0.9999 BND |
Convert
Reference rateAmount
Converted to
1 BND = 0.00 CAD
Mid-market reference rate, not a MigraPay quote
Popular BND conversions
Jump straight to a pair page or a popular amount.
Popular BND to CAD amounts
Popular BND to NGN amounts
BND rates are mid-market reference rates for information only and are not a quote or an offer to transact. MigraPay does not currently support sending Brunei Dollar.
Send money with MigraPay
BND exchange rate FAQ
What is the Brunei Dollar exchange rate today?
As of 6 Nov 2026, 03:03 UTC: 1 BND = 1.095 CAD, 1 BND = 1,054.98 NGN, 1 BND = 0.7825 USD. BND rates on this page are mid-market reference rates, updated about every 30 minutes.
Which currencies can I convert BND to?
BND can be converted to CAD, NGN, USD, EUR, GBP, GHS, USDT, USDC, BRL, COP, IDR, INR, KES, LKR, MXN, PHP, RWF, THB, TZS, UGX, XAF, XOF, ZAR, JPY, CNY, AUD, CHF, AED, SAR, PKR, BDT, EGP, TRY, SGD. Each pair has its own page with conversion tables, rate history and popular amounts.
Can I send Brunei Dollar with MigraPay?
Not yet. MigraPay currently sends from Canada, the United States, the United Kingdom and the euro area to Nigeria, Ghana, Kenya and other destinations, plus USDT and USDC wallets. The BND rates here are mid-market reference rates for information only.
Who issues the Brunei Dollar?
See the pair pages for details on the Brunei Dollar.