Bolivian Boliviano (BOB) exchange rates today
Mid-market BOB rates against the major and MigraPay-supported currencies, updated about every 30 minutes. Rates as of .
| Pair | 1 BOB = | 1 unit in BOB |
|---|---|---|
| BOB to CAD | 0.1156 CAD | 8.6475 BOB |
| BOB to NGN | 111.37 NGN | 0.008979 BOB |
| BOB to USD | 0.08262 USD | 12.1039 BOB |
| BOB to EUR | 0.07361 EUR | 13.5845 BOB |
| BOB to GBP | 0.0614 GBP | 16.2877 BOB |
| BOB to GHS | 0.9663 GHS | 1.0349 BOB |
| BOB to USDT | 0.08262 USDT | 12.1039 BOB |
| BOB to USDC | 0.08262 USDC | 12.1039 BOB |
| BOB to BRL | 0.4517 BRL | 2.2136 BOB |
| BOB to COP | 267.49 COP | 0.003738 BOB |
| BOB to IDR | 1,496.42 IDR | 0.0006683 BOB |
| BOB to INR | 7.8108 INR | 0.128 BOB |
| BOB to KES | 10.7364 KES | 0.09314 BOB |
| BOB to LKR | 27.461 LKR | 0.03642 BOB |
| BOB to MXN | 1.5448 MXN | 0.6473 BOB |
| BOB to PHP | 5.2077 PHP | 0.192 BOB |
| BOB to RWF | 122.32 RWF | 0.008175 BOB |
| BOB to THB | 2.763 THB | 0.3619 BOB |
| BOB to TZS | 218.62 TZS | 0.004574 BOB |
| BOB to UGX | 332.1 UGX | 0.003011 BOB |
| BOB to XAF | 48.284 XAF | 0.02071 BOB |
| BOB to XOF | 48.284 XOF | 0.02071 BOB |
| BOB to ZAR | 1.3601 ZAR | 0.7352 BOB |
| BOB to JPY | 13.046 JPY | 0.07665 BOB |
| BOB to CNY | 0.5525 CNY | 1.8101 BOB |
| BOB to AUD | 0.119 AUD | 8.4059 BOB |
| BOB to CHF | 0.06748 CHF | 14.8192 BOB |
| BOB to AED | 0.3034 AED | 3.2958 BOB |
| BOB to SAR | 0.3098 SAR | 3.2277 BOB |
| BOB to PKR | 22.8594 PKR | 0.04375 BOB |
| BOB to BDT | 10.2914 BDT | 0.09717 BOB |
| BOB to EGP | 4.4532 EGP | 0.2246 BOB |
| BOB to TRY | 4.1392 TRY | 0.2416 BOB |
| BOB to SGD | 0.1056 SGD | 9.4692 BOB |
Convert
Reference rateAmount
Converted to
1 BOB = 0.0000 CAD
Mid-market reference rate, not a MigraPay quote
Popular BOB conversions
Jump straight to a pair page or a popular amount.
Popular BOB to CAD amounts
Popular BOB to NGN amounts
BOB rates are mid-market reference rates for information only and are not a quote or an offer to transact. MigraPay does not currently support sending Bolivian Boliviano.
Send money with MigraPay
BOB exchange rate FAQ
What is the Bolivian Boliviano exchange rate today?
As of 6 Nov 2026, 03:39 UTC: 1 BOB = 0.1156 CAD, 1 BOB = 111.37 NGN, 1 BOB = 0.08262 USD. BOB rates on this page are mid-market reference rates, updated about every 30 minutes.
Which currencies can I convert BOB to?
BOB can be converted to CAD, NGN, USD, EUR, GBP, GHS, USDT, USDC, BRL, COP, IDR, INR, KES, LKR, MXN, PHP, RWF, THB, TZS, UGX, XAF, XOF, ZAR, JPY, CNY, AUD, CHF, AED, SAR, PKR, BDT, EGP, TRY, SGD. Each pair has its own page with conversion tables, rate history and popular amounts.
Can I send Bolivian Boliviano with MigraPay?
Not yet. MigraPay currently sends from Canada, the United States, the United Kingdom and the euro area to Nigeria, Ghana, Kenya and other destinations, plus USDT and USDC wallets. The BOB rates here are mid-market reference rates for information only.
Who issues the Bolivian Boliviano?
See the pair pages for details on the Bolivian Boliviano.