Belarusian Ruble (BYN) exchange rates today
Mid-market BYN rates against the major and MigraPay-supported currencies, updated about every 30 minutes. Rates as of .
| Pair | 1 BYN = | 1 unit in BYN |
|---|---|---|
| BYN to CAD | 0.4693 CAD | 2.1309 BYN |
| BYN to NGN | 451.94 NGN | 0.002213 BYN |
| BYN to USD | 0.3353 USD | 2.9826 BYN |
| BYN to EUR | 0.2987 EUR | 3.3474 BYN |
| BYN to GBP | 0.2492 GBP | 4.0135 BYN |
| BYN to GHS | 3.9214 GHS | 0.255 BYN |
| BYN to USDT | 0.3353 USDT | 2.9826 BYN |
| BYN to USDC | 0.3353 USDC | 2.9826 BYN |
| BYN to BRL | 1.8333 BRL | 0.5455 BYN |
| BYN to COP | 1,085.53 COP | 0.0009212 BYN |
| BYN to IDR | 6,072.73 IDR | 0.0001647 BYN |
| BYN to INR | 31.6977 INR | 0.03155 BYN |
| BYN to KES | 43.5701 KES | 0.02295 BYN |
| BYN to LKR | 111.44 LKR | 0.008973 BYN |
| BYN to MXN | 6.269 MXN | 0.1595 BYN |
| BYN to PHP | 21.134 PHP | 0.04732 BYN |
| BYN to RWF | 496.39 RWF | 0.002015 BYN |
| BYN to THB | 11.2129 THB | 0.08918 BYN |
| BYN to TZS | 887.21 TZS | 0.001127 BYN |
| BYN to UGX | 1,347.73 UGX | 0.000742 BYN |
| BYN to XAF | 195.94 XAF | 0.005103 BYN |
| BYN to XOF | 195.94 XOF | 0.005103 BYN |
| BYN to ZAR | 5.5197 ZAR | 0.1812 BYN |
| BYN to JPY | 52.9428 JPY | 0.01889 BYN |
| BYN to CNY | 2.242 CNY | 0.446 BYN |
| BYN to AUD | 0.4828 AUD | 2.0714 BYN |
| BYN to CHF | 0.2738 CHF | 3.6517 BYN |
| BYN to AED | 1.2313 AED | 0.8121 BYN |
| BYN to SAR | 1.2573 SAR | 0.7954 BYN |
| BYN to PKR | 92.7675 PKR | 0.01078 BYN |
| BYN to BDT | 41.7642 BDT | 0.02394 BYN |
| BYN to EGP | 18.0718 EGP | 0.05533 BYN |
| BYN to TRY | 16.7978 TRY | 0.05953 BYN |
| BYN to SGD | 0.4286 SGD | 2.3334 BYN |
Convert
Reference rateAmount
Converted to
1 BYN = 0.0000 CAD
Mid-market reference rate, not a MigraPay quote
Popular BYN conversions
Jump straight to a pair page or a popular amount.
Popular BYN to CAD amounts
Popular BYN to NGN amounts
BYN rates are mid-market reference rates for information only and are not a quote or an offer to transact. MigraPay does not currently support sending Belarusian Ruble.
Send money with MigraPay
BYN exchange rate FAQ
What is the Belarusian Ruble exchange rate today?
As of 6 Nov 2026, 04:29 UTC: 1 BYN = 0.4693 CAD, 1 BYN = 451.94 NGN, 1 BYN = 0.3353 USD. BYN rates on this page are mid-market reference rates, updated about every 30 minutes.
Which currencies can I convert BYN to?
BYN can be converted to CAD, NGN, USD, EUR, GBP, GHS, USDT, USDC, BRL, COP, IDR, INR, KES, LKR, MXN, PHP, RWF, THB, TZS, UGX, XAF, XOF, ZAR, JPY, CNY, AUD, CHF, AED, SAR, PKR, BDT, EGP, TRY, SGD. Each pair has its own page with conversion tables, rate history and popular amounts.
Can I send Belarusian Ruble with MigraPay?
Not yet. MigraPay currently sends from Canada, the United States, the United Kingdom and the euro area to Nigeria, Ghana, Kenya and other destinations, plus USDT and USDC wallets. The BYN rates here are mid-market reference rates for information only.
Who issues the Belarusian Ruble?
See the pair pages for details on the Belarusian Ruble.