Belize Dollar (BZD) exchange rates today
Mid-market BZD rates against the major and MigraPay-supported currencies, updated about every 30 minutes. Rates as of .
| Pair | 1 BZD = | 1 unit in BZD |
|---|---|---|
| BZD to CAD | 0.6998 CAD | 1.4289 BZD |
| BZD to NGN | 673.98 NGN | 0.001484 BZD |
| BZD to USD | 0.5 USD | 2 BZD |
| BZD to EUR | 0.4455 EUR | 2.2447 BZD |
| BZD to GBP | 0.3716 GBP | 2.6913 BZD |
| BZD to GHS | 5.848 GHS | 0.171 BZD |
| BZD to USDT | 0.5 USDT | 2 BZD |
| BZD to USDC | 0.5 USDC | 2 BZD |
| BZD to BRL | 2.7339 BRL | 0.3658 BZD |
| BZD to COP | 1,618.85 COP | 0.0006177 BZD |
| BZD to IDR | 9,056.23 IDR | 0.0001104 BZD |
| BZD to INR | 47.2706 INR | 0.02115 BZD |
| BZD to KES | 64.9759 KES | 0.01539 BZD |
| BZD to LKR | 166.19 LKR | 0.006017 BZD |
| BZD to MXN | 9.349 MXN | 0.107 BZD |
| BZD to PHP | 31.517 PHP | 0.03173 BZD |
| BZD to RWF | 740.26 RWF | 0.001351 BZD |
| BZD to THB | 16.7217 THB | 0.0598 BZD |
| BZD to TZS | 1,323.1 TZS | 0.0007558 BZD |
| BZD to UGX | 2,009.86 UGX | 0.0004975 BZD |
| BZD to XAF | 292.21 XAF | 0.003422 BZD |
| BZD to XOF | 292.21 XOF | 0.003422 BZD |
| BZD to ZAR | 8.2315 ZAR | 0.1215 BZD |
| BZD to JPY | 78.9533 JPY | 0.01267 BZD |
| BZD to CNY | 3.3435 CNY | 0.2991 BZD |
| BZD to AUD | 0.72 AUD | 1.389 BZD |
| BZD to CHF | 0.4084 CHF | 2.4487 BZD |
| BZD to AED | 1.8363 AED | 0.5446 BZD |
| BZD to SAR | 1.875 SAR | 0.5333 BZD |
| BZD to PKR | 138.34 PKR | 0.007228 BZD |
| BZD to BDT | 62.2827 BDT | 0.01606 BZD |
| BZD to EGP | 26.9504 EGP | 0.03711 BZD |
| BZD to TRY | 25.0505 TRY | 0.03992 BZD |
| BZD to SGD | 0.6391 SGD | 1.5647 BZD |
Convert
Reference rateAmount
Converted to
1 BZD = 0.0000 CAD
Mid-market reference rate, not a MigraPay quote
Popular BZD conversions
Jump straight to a pair page or a popular amount.
Popular BZD to CAD amounts
Popular BZD to NGN amounts
BZD rates are mid-market reference rates for information only and are not a quote or an offer to transact. MigraPay does not currently support sending Belize Dollar.
Send money with MigraPay
BZD exchange rate FAQ
What is the Belize Dollar exchange rate today?
As of 6 Nov 2026, 04:29 UTC: 1 BZD = 0.6998 CAD, 1 BZD = 673.98 NGN, 1 BZD = 0.5 USD. BZD rates on this page are mid-market reference rates, updated about every 30 minutes.
Which currencies can I convert BZD to?
BZD can be converted to CAD, NGN, USD, EUR, GBP, GHS, USDT, USDC, BRL, COP, IDR, INR, KES, LKR, MXN, PHP, RWF, THB, TZS, UGX, XAF, XOF, ZAR, JPY, CNY, AUD, CHF, AED, SAR, PKR, BDT, EGP, TRY, SGD. Each pair has its own page with conversion tables, rate history and popular amounts.
Can I send Belize Dollar with MigraPay?
Not yet. MigraPay currently sends from Canada, the United States, the United Kingdom and the euro area to Nigeria, Ghana, Kenya and other destinations, plus USDT and USDC wallets. The BZD rates here are mid-market reference rates for information only.
Who issues the Belize Dollar?
See the pair pages for details on the Belize Dollar.