Swiss Franc (CHF) exchange rates today
Mid-market CHF rates against the major and MigraPay-supported currencies, updated about every 30 minutes. Rates as of .
| Pair | 1 CHF = | 1 unit in CHF |
|---|---|---|
| CHF to CAD | 1.7137 CAD | 0.5835 CHF |
| CHF to NGN | 1,650.35 NGN | 0.0006059 CHF |
| CHF to USD | 1.2243 USD | 0.8168 CHF |
| CHF to EUR | 1.0909 EUR | 0.9167 CHF |
| CHF to GBP | 0.9098 GBP | 1.0991 CHF |
| CHF to GHS | 14.3198 GHS | 0.06983 CHF |
| CHF to USDT | 1.2243 USDT | 0.8168 CHF |
| CHF to USDC | 1.2243 USDC | 0.8168 CHF |
| CHF to BRL | 6.6945 BRL | 0.1494 CHF |
| CHF to COP | 3,964.03 COP | 0.0002523 CHF |
| CHF to IDR | 22,175.73 IDR | 0.00004509 CHF |
| CHF to INR | 115.75 INR | 0.008639 CHF |
| CHF to KES | 159.1 KES | 0.006285 CHF |
| CHF to LKR | 406.95 LKR | 0.002457 CHF |
| CHF to MXN | 22.8925 MXN | 0.04368 CHF |
| CHF to PHP | 77.1747 PHP | 0.01296 CHF |
| CHF to RWF | 1,812.65 RWF | 0.0005517 CHF |
| CHF to THB | 40.946 THB | 0.02442 CHF |
| CHF to TZS | 3,239.83 TZS | 0.0003087 CHF |
| CHF to UGX | 4,921.49 UGX | 0.0002032 CHF |
| CHF to XAF | 715.53 XAF | 0.001398 CHF |
| CHF to XOF | 715.53 XOF | 0.001398 CHF |
| CHF to ZAR | 20.1561 ZAR | 0.04961 CHF |
| CHF to JPY | 193.33 JPY | 0.005172 CHF |
| CHF to CNY | 8.1871 CNY | 0.1221 CHF |
| CHF to AUD | 1.7629 AUD | 0.5672 CHF |
| CHF to AED | 4.4964 AED | 0.2224 CHF |
| CHF to SAR | 4.5913 SAR | 0.2178 CHF |
| CHF to PKR | 338.76 PKR | 0.002952 CHF |
| CHF to BDT | 152.51 BDT | 0.006557 CHF |
| CHF to EGP | 65.9927 EGP | 0.01515 CHF |
| CHF to TRY | 61.3404 TRY | 0.0163 CHF |
| CHF to SGD | 1.565 SGD | 0.639 CHF |
Convert
Reference rateAmount
Converted to
1 CHF = 0.00 CAD
Mid-market reference rate, not a MigraPay quote
Popular CHF conversions
Jump straight to a pair page or a popular amount.
Popular CHF to CAD amounts
Popular CHF to NGN amounts
CHF rates are mid-market reference rates for information only and are not a quote or an offer to transact. MigraPay does not currently support sending Swiss Franc.
Send money with MigraPay
CHF exchange rate FAQ
What is the Swiss Franc exchange rate today?
As of 6 Nov 2026, 04:29 UTC: 1 CHF = 1.7137 CAD, 1 CHF = 1,650.35 NGN, 1 CHF = 1.2243 USD. CHF rates on this page are mid-market reference rates, updated about every 30 minutes.
Which currencies can I convert CHF to?
CHF can be converted to CAD, NGN, USD, EUR, GBP, GHS, USDT, USDC, BRL, COP, IDR, INR, KES, LKR, MXN, PHP, RWF, THB, TZS, UGX, XAF, XOF, ZAR, JPY, CNY, AUD, AED, SAR, PKR, BDT, EGP, TRY, SGD. Each pair has its own page with conversion tables, rate history and popular amounts.
Can I send Swiss Franc with MigraPay?
Not yet. MigraPay currently sends from Canada, the United States, the United Kingdom and the euro area to Nigeria, Ghana, Kenya and other destinations, plus USDT and USDC wallets. The CHF rates here are mid-market reference rates for information only.
Who issues the Swiss Franc?
See the pair pages for details on the Swiss Franc.