Cuban Peso (CUP) exchange rates today
Mid-market CUP rates against the major and MigraPay-supported currencies, updated about every 30 minutes. Rates as of .
| Pair | 1 CUP = | 1 unit in CUP |
|---|---|---|
| CUP to CAD | 0.05836 CAD | 17.1344 CUP |
| CUP to NGN | 56.1683 NGN | 0.0178 CUP |
| CUP to USD | 0.04167 USD | 24 CUP |
| CUP to EUR | 0.03714 EUR | 26.9227 CUP |
| CUP to GBP | 0.03098 GBP | 32.2824 CUP |
| CUP to GHS | 0.4872 GHS | 2.0524 CUP |
| CUP to USDT | 0.04167 USDT | 24 CUP |
| CUP to USDC | 0.04167 USDC | 24 CUP |
| CUP to BRL | 0.2278 BRL | 4.3892 CUP |
| CUP to COP | 134.9 COP | 0.007413 CUP |
| CUP to IDR | 754.79 IDR | 0.001325 CUP |
| CUP to INR | 3.9395 INR | 0.2538 CUP |
| CUP to KES | 5.4148 KES | 0.1847 CUP |
| CUP to LKR | 13.8478 LKR | 0.07221 CUP |
| CUP to MXN | 0.7795 MXN | 1.2828 CUP |
| CUP to PHP | 2.6263 PHP | 0.3808 CUP |
| CUP to RWF | 61.6874 RWF | 0.01621 CUP |
| CUP to THB | 1.3937 THB | 0.7175 CUP |
| CUP to TZS | 110.3 TZS | 0.009066 CUP |
| CUP to UGX | 167.42 UGX | 0.005973 CUP |
| CUP to XAF | 24.3631 XAF | 0.04105 CUP |
| CUP to XOF | 24.3631 XOF | 0.04105 CUP |
| CUP to ZAR | 0.6866 ZAR | 1.4566 CUP |
| CUP to JPY | 6.5803 JPY | 0.152 CUP |
| CUP to CNY | 0.2786 CNY | 3.5894 CUP |
| CUP to AUD | 0.06009 AUD | 16.6418 CUP |
| CUP to CHF | 0.03404 CHF | 29.3803 CUP |
| CUP to AED | 0.153 AED | 6.5351 CUP |
| CUP to SAR | 0.1563 SAR | 6.4 CUP |
| CUP to PKR | 11.5255 PKR | 0.08676 CUP |
| CUP to BDT | 5.1896 BDT | 0.1927 CUP |
| CUP to EGP | 2.2459 EGP | 0.4453 CUP |
| CUP to TRY | 2.0882 TRY | 0.4789 CUP |
| CUP to SGD | 0.05328 SGD | 18.7696 CUP |
Convert
Reference rateAmount
Converted to
1 CUP = 0.0000 CAD
Mid-market reference rate, not a MigraPay quote
Popular CUP conversions
Jump straight to a pair page or a popular amount.
Popular CUP to CAD amounts
Popular CUP to NGN amounts
CUP rates are mid-market reference rates for information only and are not a quote or an offer to transact. MigraPay does not currently support sending Cuban Peso.
Send money with MigraPay
CUP exchange rate FAQ
What is the Cuban Peso exchange rate today?
As of 6 Nov 2026, 04:34 UTC: 1 CUP = 0.05836 CAD, 1 CUP = 56.1683 NGN, 1 CUP = 0.04167 USD. CUP rates on this page are mid-market reference rates, updated about every 30 minutes.
Which currencies can I convert CUP to?
CUP can be converted to CAD, NGN, USD, EUR, GBP, GHS, USDT, USDC, BRL, COP, IDR, INR, KES, LKR, MXN, PHP, RWF, THB, TZS, UGX, XAF, XOF, ZAR, JPY, CNY, AUD, CHF, AED, SAR, PKR, BDT, EGP, TRY, SGD. Each pair has its own page with conversion tables, rate history and popular amounts.
Can I send Cuban Peso with MigraPay?
Not yet. MigraPay currently sends from Canada, the United States, the United Kingdom and the euro area to Nigeria, Ghana, Kenya and other destinations, plus USDT and USDC wallets. The CUP rates here are mid-market reference rates for information only.
Who issues the Cuban Peso?
See the pair pages for details on the Cuban Peso.