Djiboutian Franc (DJF) exchange rates today
Mid-market DJF rates against the major and MigraPay-supported currencies, updated about every 30 minutes. Rates as of .
| Pair | 1 DJF = | 1 unit in DJF |
|---|---|---|
| DJF to CAD | 0.007872 CAD | 127.03 DJF |
| DJF to NGN | 7.5853 NGN | 0.1318 DJF |
| DJF to USD | 0.005627 USD | 177.72 DJF |
| DJF to EUR | 0.005011 EUR | 199.57 DJF |
| DJF to GBP | 0.00418 GBP | 239.21 DJF |
| DJF to GHS | 0.06582 GHS | 15.1921 DJF |
| DJF to USDT | 0.005627 USDT | 177.72 DJF |
| DJF to USDC | 0.005627 USDC | 177.72 DJF |
| DJF to BRL | 0.03074 BRL | 32.5339 DJF |
| DJF to COP | 18.254 COP | 0.05478 DJF |
| DJF to IDR | 101.75 IDR | 0.009828 DJF |
| DJF to INR | 0.5321 INR | 1.8793 DJF |
| DJF to KES | 0.731 KES | 1.368 DJF |
| DJF to LKR | 1.8691 LKR | 0.535 DJF |
| DJF to MXN | 0.1053 MXN | 9.4924 DJF |
| DJF to PHP | 0.3546 PHP | 2.8197 DJF |
| DJF to RWF | 8.3293 RWF | 0.1201 DJF |
| DJF to THB | 0.1882 THB | 5.3122 DJF |
| DJF to TZS | 14.8848 TZS | 0.06718 DJF |
| DJF to UGX | 22.4741 UGX | 0.0445 DJF |
| DJF to XAF | 3.2863 XAF | 0.3043 DJF |
| DJF to XOF | 3.2863 XOF | 0.3043 DJF |
| DJF to ZAR | 0.09256 ZAR | 10.8043 DJF |
| DJF to JPY | 0.8887 JPY | 1.1252 DJF |
| DJF to CNY | 0.0376 CNY | 26.5969 DJF |
| DJF to AUD | 0.008077 AUD | 123.8 DJF |
| DJF to CHF | 0.004596 CHF | 217.58 DJF |
| DJF to AED | 0.02066 AED | 48.3924 DJF |
| DJF to SAR | 0.0211 SAR | 47.3923 DJF |
| DJF to PKR | 1.557 PKR | 0.6423 DJF |
| DJF to BDT | 0.7005 BDT | 1.4276 DJF |
| DJF to EGP | 0.3059 EGP | 3.2686 DJF |
| DJF to TRY | 0.2818 TRY | 3.5485 DJF |
| DJF to SGD | 0.007189 SGD | 139.1 DJF |
Convert
Reference rateAmount
Converted to
1 DJF = 0.0000 CAD
Mid-market reference rate, not a MigraPay quote
Popular DJF conversions
Jump straight to a pair page or a popular amount.
Popular DJF to CAD amounts
Popular DJF to NGN amounts
DJF rates are mid-market reference rates for information only and are not a quote or an offer to transact. MigraPay does not currently support sending Djiboutian Franc.
Send money with MigraPay
DJF exchange rate FAQ
What is the Djiboutian Franc exchange rate today?
As of 5 Nov 2026, 23:09 UTC: 1 DJF = 0.007872 CAD, 1 DJF = 7.5853 NGN, 1 DJF = 0.005627 USD. DJF rates on this page are mid-market reference rates, updated about every 30 minutes.
Which currencies can I convert DJF to?
DJF can be converted to CAD, NGN, USD, EUR, GBP, GHS, USDT, USDC, BRL, COP, IDR, INR, KES, LKR, MXN, PHP, RWF, THB, TZS, UGX, XAF, XOF, ZAR, JPY, CNY, AUD, CHF, AED, SAR, PKR, BDT, EGP, TRY, SGD. Each pair has its own page with conversion tables, rate history and popular amounts.
Can I send Djiboutian Franc with MigraPay?
Not yet. MigraPay currently sends from Canada, the United States, the United Kingdom and the euro area to Nigeria, Ghana, Kenya and other destinations, plus USDT and USDC wallets. The DJF rates here are mid-market reference rates for information only.
Who issues the Djiboutian Franc?
See the pair pages for details on the Djiboutian Franc.