Danish Krone (DKK) exchange rates today
Mid-market DKK rates against the major and MigraPay-supported currencies, updated about every 30 minutes. Rates as of .
| Pair | 1 DKK = | 1 unit in DKK |
|---|---|---|
| DKK to CAD | 0.2104 CAD | 4.7528 DKK |
| DKK to NGN | 202.49 NGN | 0.004938 DKK |
| DKK to USD | 0.1502 USD | 6.6572 DKK |
| DKK to EUR | 0.1339 EUR | 7.4679 DKK |
| DKK to GBP | 0.1117 GBP | 8.9546 DKK |
| DKK to GHS | 1.7566 GHS | 0.5693 DKK |
| DKK to USDT | 0.1502 USDT | 6.6572 DKK |
| DKK to USDC | 0.1502 USDC | 6.6572 DKK |
| DKK to BRL | 0.8214 BRL | 1.2175 DKK |
| DKK to COP | 486.35 COP | 0.002056 DKK |
| DKK to IDR | 2,721.13 IDR | 0.0003675 DKK |
| DKK to INR | 14.2022 INR | 0.07041 DKK |
| DKK to KES | 19.521 KES | 0.05123 DKK |
| DKK to LKR | 49.9233 LKR | 0.02003 DKK |
| DKK to MXN | 2.8103 MXN | 0.3558 DKK |
| DKK to PHP | 9.4682 PHP | 0.1056 DKK |
| DKK to RWF | 222.39 RWF | 0.004497 DKK |
| DKK to THB | 5.0246 THB | 0.199 DKK |
| DKK to TZS | 397.63 TZS | 0.002515 DKK |
| DKK to UGX | 603.58 UGX | 0.001657 DKK |
| DKK to XAF | 87.8321 XAF | 0.01139 DKK |
| DKK to XOF | 87.8321 XOF | 0.01139 DKK |
| DKK to ZAR | 2.4751 ZAR | 0.404 DKK |
| DKK to JPY | 23.723 JPY | 0.04215 DKK |
| DKK to CNY | 1.0044 CNY | 0.9956 DKK |
| DKK to AUD | 0.2166 AUD | 4.6161 DKK |
| DKK to CHF | 0.1227 CHF | 8.1496 DKK |
| DKK to AED | 0.5517 AED | 1.8127 DKK |
| DKK to SAR | 0.5633 SAR | 1.7752 DKK |
| DKK to PKR | 41.5511 PKR | 0.02407 DKK |
| DKK to BDT | 18.7091 BDT | 0.05345 DKK |
| DKK to EGP | 8.0969 EGP | 0.1235 DKK |
| DKK to TRY | 7.5282 TRY | 0.1328 DKK |
| DKK to SGD | 0.1921 SGD | 5.2064 DKK |
Convert
Reference rateAmount
Converted to
1 DKK = 0.0000 CAD
Mid-market reference rate, not a MigraPay quote
Popular DKK conversions
Jump straight to a pair page or a popular amount.
Popular DKK to CAD amounts
Popular DKK to NGN amounts
DKK rates are mid-market reference rates for information only and are not a quote or an offer to transact. MigraPay does not currently support sending Danish Krone.
Send money with MigraPay
DKK exchange rate FAQ
What is the Danish Krone exchange rate today?
As of 6 Nov 2026, 04:34 UTC: 1 DKK = 0.2104 CAD, 1 DKK = 202.49 NGN, 1 DKK = 0.1502 USD. DKK rates on this page are mid-market reference rates, updated about every 30 minutes.
Which currencies can I convert DKK to?
DKK can be converted to CAD, NGN, USD, EUR, GBP, GHS, USDT, USDC, BRL, COP, IDR, INR, KES, LKR, MXN, PHP, RWF, THB, TZS, UGX, XAF, XOF, ZAR, JPY, CNY, AUD, CHF, AED, SAR, PKR, BDT, EGP, TRY, SGD. Each pair has its own page with conversion tables, rate history and popular amounts.
Can I send Danish Krone with MigraPay?
Not yet. MigraPay currently sends from Canada, the United States, the United Kingdom and the euro area to Nigeria, Ghana, Kenya and other destinations, plus USDT and USDC wallets. The DKK rates here are mid-market reference rates for information only.
Who issues the Danish Krone?
See the pair pages for details on the Danish Krone.