Dominican Peso (DOP) exchange rates today
Mid-market DOP rates against the major and MigraPay-supported currencies, updated about every 30 minutes. Rates as of .
| Pair | 1 DOP = | 1 unit in DOP |
|---|---|---|
| DOP to CAD | 0.02316 CAD | 43.1698 DOP |
| DOP to NGN | 22.3082 NGN | 0.04483 DOP |
| DOP to USD | 0.01655 USD | 60.4243 DOP |
| DOP to EUR | 0.01475 EUR | 67.8159 DOP |
| DOP to GBP | 0.0123 GBP | 81.3104 DOP |
| DOP to GHS | 0.1936 GHS | 5.1662 DOP |
| DOP to USDT | 0.01655 USDT | 60.4243 DOP |
| DOP to USDC | 0.01655 USDC | 60.4243 DOP |
| DOP to BRL | 0.09049 BRL | 11.0507 DOP |
| DOP to COP | 53.5828 COP | 0.01866 DOP |
| DOP to IDR | 299.75 IDR | 0.003336 DOP |
| DOP to INR | 1.5646 INR | 0.6391 DOP |
| DOP to KES | 2.1507 KES | 0.465 DOP |
| DOP to LKR | 5.5008 LKR | 0.1818 DOP |
| DOP to MXN | 0.3094 MXN | 3.2316 DOP |
| DOP to PHP | 1.0432 PHP | 0.9586 DOP |
| DOP to RWF | 24.502 RWF | 0.04081 DOP |
| DOP to THB | 0.5535 THB | 1.8068 DOP |
| DOP to TZS | 43.7936 TZS | 0.02283 DOP |
| DOP to UGX | 66.525 UGX | 0.01503 DOP |
| DOP to XAF | 9.672 XAF | 0.1034 DOP |
| DOP to XOF | 9.672 XOF | 0.1034 DOP |
| DOP to ZAR | 0.2725 ZAR | 3.6703 DOP |
| DOP to JPY | 2.6133 JPY | 0.3827 DOP |
| DOP to CNY | 0.1107 CNY | 9.0361 DOP |
| DOP to AUD | 0.02383 AUD | 41.9636 DOP |
| DOP to CHF | 0.01352 CHF | 73.9796 DOP |
| DOP to AED | 0.06078 AED | 16.4532 DOP |
| DOP to SAR | 0.06206 SAR | 16.1131 DOP |
| DOP to PKR | 4.5791 PKR | 0.2184 DOP |
| DOP to BDT | 2.0615 BDT | 0.4851 DOP |
| DOP to EGP | 0.892 EGP | 1.121 DOP |
| DOP to TRY | 0.8292 TRY | 1.2061 DOP |
| DOP to SGD | 0.02115 SGD | 47.2718 DOP |
Convert
Reference rateAmount
Converted to
1 DOP = 0.0000 CAD
Mid-market reference rate, not a MigraPay quote
Popular DOP conversions
Jump straight to a pair page or a popular amount.
Popular DOP to CAD amounts
Popular DOP to NGN amounts
DOP rates are mid-market reference rates for information only and are not a quote or an offer to transact. MigraPay does not currently support sending Dominican Peso.
Send money with MigraPay
DOP exchange rate FAQ
What is the Dominican Peso exchange rate today?
As of 6 Nov 2026, 03:59 UTC: 1 DOP = 0.02316 CAD, 1 DOP = 22.3082 NGN, 1 DOP = 0.01655 USD. DOP rates on this page are mid-market reference rates, updated about every 30 minutes.
Which currencies can I convert DOP to?
DOP can be converted to CAD, NGN, USD, EUR, GBP, GHS, USDT, USDC, BRL, COP, IDR, INR, KES, LKR, MXN, PHP, RWF, THB, TZS, UGX, XAF, XOF, ZAR, JPY, CNY, AUD, CHF, AED, SAR, PKR, BDT, EGP, TRY, SGD. Each pair has its own page with conversion tables, rate history and popular amounts.
Can I send Dominican Peso with MigraPay?
Not yet. MigraPay currently sends from Canada, the United States, the United Kingdom and the euro area to Nigeria, Ghana, Kenya and other destinations, plus USDT and USDC wallets. The DOP rates here are mid-market reference rates for information only.
Who issues the Dominican Peso?
See the pair pages for details on the Dominican Peso.