Algerian Dinar (DZD) exchange rates today
Mid-market DZD rates against the major and MigraPay-supported currencies, updated about every 30 minutes. Rates as of .
| Pair | 1 DZD = | 1 unit in DZD |
|---|---|---|
| DZD to CAD | 0.01029 CAD | 97.1771 DZD |
| DZD to NGN | 9.9037 NGN | 0.101 DZD |
| DZD to USD | 0.007347 USD | 136.12 DZD |
| DZD to EUR | 0.006549 EUR | 152.69 DZD |
| DZD to GBP | 0.005462 GBP | 183.09 DZD |
| DZD to GHS | 0.08591 GHS | 11.64 DZD |
| DZD to USDT | 0.007347 USDT | 136.12 DZD |
| DZD to USDC | 0.007347 USDC | 136.12 DZD |
| DZD to BRL | 0.04017 BRL | 24.8932 DZD |
| DZD to COP | 23.7864 COP | 0.04204 DZD |
| DZD to IDR | 133.09 IDR | 0.007514 DZD |
| DZD to INR | 0.6946 INR | 1.4397 DZD |
| DZD to KES | 0.9547 KES | 1.0474 DZD |
| DZD to LKR | 2.4417 LKR | 0.4096 DZD |
| DZD to MXN | 0.1374 MXN | 7.2755 DZD |
| DZD to PHP | 0.4631 PHP | 2.1595 DZD |
| DZD to RWF | 10.8768 RWF | 0.09194 DZD |
| DZD to THB | 0.2457 THB | 4.0693 DZD |
| DZD to TZS | 19.4477 TZS | 0.05142 DZD |
| DZD to UGX | 29.5199 UGX | 0.03388 DZD |
| DZD to XAF | 4.2957 XAF | 0.2328 DZD |
| DZD to XOF | 4.2957 XOF | 0.2328 DZD |
| DZD to ZAR | 0.1211 ZAR | 8.2608 DZD |
| DZD to JPY | 1.1603 JPY | 0.8619 DZD |
| DZD to CNY | 0.04912 CNY | 20.357 DZD |
| DZD to AUD | 0.0106 AUD | 94.3834 DZD |
| DZD to CHF | 0.006001 CHF | 166.63 DZD |
| DZD to AED | 0.02698 AED | 37.0634 DZD |
| DZD to SAR | 0.02755 SAR | 36.2974 DZD |
| DZD to PKR | 2.0322 PKR | 0.4921 DZD |
| DZD to BDT | 0.915 BDT | 1.0929 DZD |
| DZD to EGP | 0.396 EGP | 2.5252 DZD |
| DZD to TRY | 0.3682 TRY | 2.716 DZD |
| DZD to SGD | 0.009394 SGD | 106.45 DZD |
Convert
Reference rateAmount
Converted to
1 DZD = 0.0000 CAD
Mid-market reference rate, not a MigraPay quote
Popular DZD conversions
Jump straight to a pair page or a popular amount.
Popular DZD to CAD amounts
Popular DZD to NGN amounts
DZD rates are mid-market reference rates for information only and are not a quote or an offer to transact. MigraPay does not currently support sending Algerian Dinar.
Send money with MigraPay
DZD exchange rate FAQ
What is the Algerian Dinar exchange rate today?
As of 6 Nov 2026, 05:04 UTC: 1 DZD = 0.01029 CAD, 1 DZD = 9.9037 NGN, 1 DZD = 0.007347 USD. DZD rates on this page are mid-market reference rates, updated about every 30 minutes.
Which currencies can I convert DZD to?
DZD can be converted to CAD, NGN, USD, EUR, GBP, GHS, USDT, USDC, BRL, COP, IDR, INR, KES, LKR, MXN, PHP, RWF, THB, TZS, UGX, XAF, XOF, ZAR, JPY, CNY, AUD, CHF, AED, SAR, PKR, BDT, EGP, TRY, SGD. Each pair has its own page with conversion tables, rate history and popular amounts.
Can I send Algerian Dinar with MigraPay?
Not yet. MigraPay currently sends from Canada, the United States, the United Kingdom and the euro area to Nigeria, Ghana, Kenya and other destinations, plus USDT and USDC wallets. The DZD rates here are mid-market reference rates for information only.
Who issues the Algerian Dinar?
See the pair pages for details on the Algerian Dinar.