Egyptian Pound (EGP) exchange rates today
Mid-market EGP rates against the major and MigraPay-supported currencies, updated about every 30 minutes. Rates as of .
| Pair | 1 EGP = | 1 unit in EGP |
|---|---|---|
| EGP to CAD | 0.02599 CAD | 38.4825 EGP |
| EGP to NGN | 25.009 NGN | 0.03999 EGP |
| EGP to USD | 0.01855 USD | 53.9022 EGP |
| EGP to EUR | 0.01654 EUR | 60.4664 EGP |
| EGP to GBP | 0.01379 GBP | 72.5038 EGP |
| EGP to GHS | 0.2169 GHS | 4.6095 EGP |
| EGP to USDT | 0.01855 USDT | 53.9022 EGP |
| EGP to USDC | 0.01855 USDC | 53.9022 EGP |
| EGP to BRL | 0.1014 BRL | 9.8578 EGP |
| EGP to COP | 60.0661 COP | 0.01665 EGP |
| EGP to IDR | 336.07 IDR | 0.002976 EGP |
| EGP to INR | 1.754 INR | 0.5701 EGP |
| EGP to KES | 2.4109 KES | 0.4148 EGP |
| EGP to LKR | 6.1658 LKR | 0.1622 EGP |
| EGP to MXN | 0.3471 MXN | 2.8811 EGP |
| EGP to PHP | 1.1694 PHP | 0.8552 EGP |
| EGP to RWF | 27.4664 RWF | 0.03641 EGP |
| EGP to THB | 0.6206 THB | 1.6114 EGP |
| EGP to TZS | 49.1098 TZS | 0.02036 EGP |
| EGP to UGX | 74.5444 UGX | 0.01341 EGP |
| EGP to XAF | 10.8477 XAF | 0.09219 EGP |
| EGP to XOF | 10.8477 XOF | 0.09219 EGP |
| EGP to ZAR | 0.3057 ZAR | 3.2713 EGP |
| EGP to JPY | 2.9299 JPY | 0.3413 EGP |
| EGP to CNY | 0.124 CNY | 8.0614 EGP |
| EGP to AUD | 0.02675 AUD | 37.3762 EGP |
| EGP to CHF | 0.01515 CHF | 65.9859 EGP |
| EGP to AED | 0.06813 AED | 14.6772 EGP |
| EGP to SAR | 0.06957 SAR | 14.3739 EGP |
| EGP to PKR | 5.1318 PKR | 0.1949 EGP |
| EGP to BDT | 2.3107 BDT | 0.4328 EGP |
| EGP to TRY | 0.9298 TRY | 1.0755 EGP |
| EGP to SGD | 0.02372 SGD | 42.1551 EGP |
Convert
Reference rateAmount
Converted to
1 EGP = 0.0000 CAD
Mid-market reference rate, not a MigraPay quote
Popular EGP conversions
Jump straight to a pair page or a popular amount.
Popular EGP to CAD amounts
Popular EGP to NGN amounts
EGP rates are mid-market reference rates for information only and are not a quote or an offer to transact. MigraPay does not currently support sending Egyptian Pound.
Send money with MigraPay
EGP exchange rate FAQ
What is the Egyptian Pound exchange rate today?
As of 6 Nov 2026, 04:34 UTC: 1 EGP = 0.02599 CAD, 1 EGP = 25.009 NGN, 1 EGP = 0.01855 USD. EGP rates on this page are mid-market reference rates, updated about every 30 minutes.
Which currencies can I convert EGP to?
EGP can be converted to CAD, NGN, USD, EUR, GBP, GHS, USDT, USDC, BRL, COP, IDR, INR, KES, LKR, MXN, PHP, RWF, THB, TZS, UGX, XAF, XOF, ZAR, JPY, CNY, AUD, CHF, AED, SAR, PKR, BDT, TRY, SGD. Each pair has its own page with conversion tables, rate history and popular amounts.
Can I send Egyptian Pound with MigraPay?
Not yet. MigraPay currently sends from Canada, the United States, the United Kingdom and the euro area to Nigeria, Ghana, Kenya and other destinations, plus USDT and USDC wallets. The EGP rates here are mid-market reference rates for information only.
Who issues the Egyptian Pound?
See the pair pages for details on the Egyptian Pound.