Fijian Dollar (FJD) exchange rates today
Mid-market FJD rates against the major and MigraPay-supported currencies, updated about every 30 minutes. Rates as of .
| Pair | 1 FJD = | 1 unit in FJD |
|---|---|---|
| FJD to CAD | 0.6231 CAD | 1.6049 FJD |
| FJD to NGN | 600.31 NGN | 0.001666 FJD |
| FJD to USD | 0.4453 USD | 2.2458 FJD |
| FJD to EUR | 0.3966 EUR | 2.5212 FJD |
| FJD to GBP | 0.3309 GBP | 3.0222 FJD |
| FJD to GHS | 5.208 GHS | 0.192 FJD |
| FJD to USDT | 0.4453 USDT | 2.2458 FJD |
| FJD to USDC | 0.4453 USDC | 2.2458 FJD |
| FJD to BRL | 2.4347 BRL | 0.4107 FJD |
| FJD to COP | 1,441.68 COP | 0.0006936 FJD |
| FJD to IDR | 8,051.47 IDR | 0.0001242 FJD |
| FJD to INR | 42.0986 INR | 0.02375 FJD |
| FJD to KES | 57.8645 KES | 0.01728 FJD |
| FJD to LKR | 148 LKR | 0.006757 FJD |
| FJD to MXN | 8.3253 MXN | 0.1201 FJD |
| FJD to PHP | 28.0683 PHP | 0.03563 FJD |
| FJD to RWF | 659.18 RWF | 0.001517 FJD |
| FJD to THB | 14.892 THB | 0.06715 FJD |
| FJD to TZS | 1,178.29 TZS | 0.0008487 FJD |
| FJD to UGX | 1,783.61 UGX | 0.0005607 FJD |
| FJD to XAF | 260.16 XAF | 0.003844 FJD |
| FJD to XOF | 260.16 XOF | 0.003844 FJD |
| FJD to ZAR | 7.3295 ZAR | 0.1364 FJD |
| FJD to JPY | 70.325 JPY | 0.01422 FJD |
| FJD to CNY | 2.9738 CNY | 0.3363 FJD |
| FJD to AUD | 0.6406 AUD | 1.5611 FJD |
| FJD to CHF | 0.3636 CHF | 2.7502 FJD |
| FJD to AED | 1.6353 AED | 0.6115 FJD |
| FJD to SAR | 1.6698 SAR | 0.5989 FJD |
| FJD to PKR | 123.22 PKR | 0.008115 FJD |
| FJD to BDT | 55.4682 BDT | 0.01803 FJD |
| FJD to EGP | 23.9991 EGP | 0.04167 FJD |
| FJD to TRY | 22.3144 TRY | 0.04481 FJD |
| FJD to SGD | 0.5691 SGD | 1.7572 FJD |
Convert
Reference rateAmount
Converted to
1 FJD = 0.0000 CAD
Mid-market reference rate, not a MigraPay quote
Popular FJD conversions
Jump straight to a pair page or a popular amount.
Popular FJD to CAD amounts
Popular FJD to NGN amounts
FJD rates are mid-market reference rates for information only and are not a quote or an offer to transact. MigraPay does not currently support sending Fijian Dollar.
Send money with MigraPay
FJD exchange rate FAQ
What is the Fijian Dollar exchange rate today?
As of 6 Nov 2026, 03:18 UTC: 1 FJD = 0.6231 CAD, 1 FJD = 600.31 NGN, 1 FJD = 0.4453 USD. FJD rates on this page are mid-market reference rates, updated about every 30 minutes.
Which currencies can I convert FJD to?
FJD can be converted to CAD, NGN, USD, EUR, GBP, GHS, USDT, USDC, BRL, COP, IDR, INR, KES, LKR, MXN, PHP, RWF, THB, TZS, UGX, XAF, XOF, ZAR, JPY, CNY, AUD, CHF, AED, SAR, PKR, BDT, EGP, TRY, SGD. Each pair has its own page with conversion tables, rate history and popular amounts.
Can I send Fijian Dollar with MigraPay?
Not yet. MigraPay currently sends from Canada, the United States, the United Kingdom and the euro area to Nigeria, Ghana, Kenya and other destinations, plus USDT and USDC wallets. The FJD rates here are mid-market reference rates for information only.
Who issues the Fijian Dollar?
See the pair pages for details on the Fijian Dollar.