Falkland Islands Pound (FKP) exchange rates today
Mid-market FKP rates against the major and MigraPay-supported currencies, updated about every 30 minutes. Rates as of .
| Pair | 1 FKP = | 1 unit in FKP |
|---|---|---|
| FKP to CAD | 1.8819 CAD | 0.5314 FKP |
| FKP to NGN | 1,813.36 NGN | 0.0005515 FKP |
| FKP to USD | 1.347 USD | 0.7424 FKP |
| FKP to EUR | 1.1993 EUR | 0.8338 FKP |
| FKP to GBP | 1 GBP | 1 FKP |
| FKP to GHS | 15.7603 GHS | 0.06345 FKP |
| FKP to USDT | 1.347 USDT | 0.7424 FKP |
| FKP to USDC | 1.347 USDC | 0.7424 FKP |
| FKP to BRL | 7.3583 BRL | 0.1359 FKP |
| FKP to COP | 4,369.26 COP | 0.0002289 FKP |
| FKP to IDR | 24,377.76 IDR | 0.00004102 FKP |
| FKP to INR | 127.36 INR | 0.007852 FKP |
| FKP to KES | 175.01 KES | 0.005714 FKP |
| FKP to LKR | 447.6 LKR | 0.002234 FKP |
| FKP to MXN | 25.1003 MXN | 0.03984 FKP |
| FKP to PHP | 84.8977 PHP | 0.01178 FKP |
| FKP to RWF | 1,993.65 RWF | 0.0005016 FKP |
| FKP to THB | 45.0626 THB | 0.02219 FKP |
| FKP to TZS | 3,566.65 TZS | 0.0002804 FKP |
| FKP to UGX | 5,362.42 UGX | 0.0001865 FKP |
| FKP to XAF | 786.85 XAF | 0.001271 FKP |
| FKP to XOF | 786.85 XOF | 0.001271 FKP |
| FKP to ZAR | 22.1393 ZAR | 0.04517 FKP |
| FKP to JPY | 212.99 JPY | 0.004695 FKP |
| FKP to CNY | 9.0001 CNY | 0.1111 FKP |
| FKP to AUD | 1.9275 AUD | 0.5188 FKP |
| FKP to CHF | 1.0994 CHF | 0.9096 FKP |
| FKP to AED | 4.9467 AED | 0.2022 FKP |
| FKP to SAR | 5.0511 SAR | 0.198 FKP |
| FKP to PKR | 372.53 PKR | 0.002684 FKP |
| FKP to BDT | 167.69 BDT | 0.005964 FKP |
| FKP to EGP | 73.1148 EGP | 0.01368 FKP |
| FKP to TRY | 67.4124 TRY | 0.01483 FKP |
| FKP to SGD | 1.7204 SGD | 0.5813 FKP |
Convert
Reference rateAmount
Converted to
1 FKP = 0.00 CAD
Mid-market reference rate, not a MigraPay quote
Popular FKP conversions
Jump straight to a pair page or a popular amount.
Popular FKP to CAD amounts
Popular FKP to NGN amounts
FKP rates are mid-market reference rates for information only and are not a quote or an offer to transact. MigraPay does not currently support sending Falkland Islands Pound.
Send money with MigraPay
FKP exchange rate FAQ
What is the Falkland Islands Pound exchange rate today?
As of 5 Nov 2026, 17:21 UTC: 1 FKP = 1.8819 CAD, 1 FKP = 1,813.36 NGN, 1 FKP = 1.347 USD. FKP rates on this page are mid-market reference rates, updated about every 30 minutes.
Which currencies can I convert FKP to?
FKP can be converted to CAD, NGN, USD, EUR, GBP, GHS, USDT, USDC, BRL, COP, IDR, INR, KES, LKR, MXN, PHP, RWF, THB, TZS, UGX, XAF, XOF, ZAR, JPY, CNY, AUD, CHF, AED, SAR, PKR, BDT, EGP, TRY, SGD. Each pair has its own page with conversion tables, rate history and popular amounts.
Can I send Falkland Islands Pound with MigraPay?
Not yet. MigraPay currently sends from Canada, the United States, the United Kingdom and the euro area to Nigeria, Ghana, Kenya and other destinations, plus USDT and USDC wallets. The FKP rates here are mid-market reference rates for information only.
Who issues the Falkland Islands Pound?
See the pair pages for details on the Falkland Islands Pound.