GGP (GGP) exchange rates today
Mid-market GGP rates against the major and MigraPay-supported currencies, updated about every 30 minutes. Rates as of .
| Pair | 1 GGP = | 1 unit in GGP |
|---|---|---|
| GGP to CAD | 1.8814 CAD | 0.5315 GGP |
| GGP to NGN | 1,813.15 NGN | 0.0005515 GGP |
| GGP to USD | 1.3468 USD | 0.7425 GGP |
| GGP to EUR | 1.1994 EUR | 0.8338 GGP |
| GGP to GBP | 1 GBP | 1 GGP |
| GGP to GHS | 15.7582 GHS | 0.06346 GGP |
| GGP to USDT | 1.3468 USDT | 0.7425 GGP |
| GGP to USDC | 1.3468 USDC | 0.7425 GGP |
| GGP to BRL | 7.3565 BRL | 0.1359 GGP |
| GGP to COP | 4,368.88 COP | 0.0002289 GGP |
| GGP to IDR | 24,360.61 IDR | 0.00004105 GGP |
| GGP to INR | 127.36 INR | 0.007852 GGP |
| GGP to KES | 174.97 KES | 0.005715 GGP |
| GGP to LKR | 447.58 LKR | 0.002234 GGP |
| GGP to MXN | 25.0516 MXN | 0.03992 GGP |
| GGP to PHP | 84.9474 PHP | 0.01177 GGP |
| GGP to RWF | 1,993.47 RWF | 0.0005016 GGP |
| GGP to THB | 45.0697 THB | 0.02219 GGP |
| GGP to TZS | 3,564.76 TZS | 0.0002805 GGP |
| GGP to UGX | 5,361.74 UGX | 0.0001865 GGP |
| GGP to XAF | 786.78 XAF | 0.001271 GGP |
| GGP to XOF | 786.78 XOF | 0.001271 GGP |
| GGP to ZAR | 22.1064 ZAR | 0.04524 GGP |
| GGP to JPY | 213.22 JPY | 0.00469 GGP |
| GGP to CNY | 8.9995 CNY | 0.1111 GGP |
| GGP to AUD | 1.9242 AUD | 0.5197 GGP |
| GGP to CHF | 1.1006 CHF | 0.9086 GGP |
| GGP to AED | 4.9463 AED | 0.2022 GGP |
| GGP to SAR | 5.0507 SAR | 0.198 GGP |
| GGP to PKR | 372.73 PKR | 0.002683 GGP |
| GGP to BDT | 167.71 BDT | 0.005963 GGP |
| GGP to EGP | 73.2058 EGP | 0.01366 GGP |
| GGP to TRY | 67.4043 TRY | 0.01484 GGP |
| GGP to SGD | 1.72 SGD | 0.5814 GGP |
Convert
Reference rateAmount
Converted to
1 GGP = 0.00 CAD
Mid-market reference rate, not a MigraPay quote
Popular GGP conversions
Jump straight to a pair page or a popular amount.
Popular GGP to CAD amounts
Popular GGP to NGN amounts
GGP rates are mid-market reference rates for information only and are not a quote or an offer to transact. MigraPay does not currently support sending GGP.
Send money with MigraPay
GGP exchange rate FAQ
What is the GGP exchange rate today?
As of 5 Nov 2026, 16:15 UTC: 1 GGP = 1.8814 CAD, 1 GGP = 1,813.15 NGN, 1 GGP = 1.3468 USD. GGP rates on this page are mid-market reference rates, updated about every 30 minutes.
Which currencies can I convert GGP to?
GGP can be converted to CAD, NGN, USD, EUR, GBP, GHS, USDT, USDC, BRL, COP, IDR, INR, KES, LKR, MXN, PHP, RWF, THB, TZS, UGX, XAF, XOF, ZAR, JPY, CNY, AUD, CHF, AED, SAR, PKR, BDT, EGP, TRY, SGD. Each pair has its own page with conversion tables, rate history and popular amounts.
Can I send GGP with MigraPay?
Not yet. MigraPay currently sends from Canada, the United States, the United Kingdom and the euro area to Nigeria, Ghana, Kenya and other destinations, plus USDT and USDC wallets. The GGP rates here are mid-market reference rates for information only.
Who issues the GGP?
See the pair pages for details on the GGP.