Gibraltar Pound (GIP) exchange rates today
Mid-market GIP rates against the major and MigraPay-supported currencies, updated about every 30 minutes. Rates as of .
| Pair | 1 GIP = | 1 unit in GIP |
|---|---|---|
| GIP to CAD | 1.8826 CAD | 0.5312 GIP |
| GIP to NGN | 1,816.17 NGN | 0.0005506 GIP |
| GIP to USD | 1.347 USD | 0.7424 GIP |
| GIP to EUR | 1.1991 EUR | 0.8339 GIP |
| GIP to GBP | 1.0002 GBP | 0.9998 GIP |
| GIP to GHS | 15.7602 GHS | 0.06345 GIP |
| GIP to USDT | 1.347 USDT | 0.7424 GIP |
| GIP to USDC | 1.347 USDC | 0.7424 GIP |
| GIP to BRL | 7.3582 BRL | 0.1359 GIP |
| GIP to COP | 4,369.74 COP | 0.0002288 GIP |
| GIP to IDR | 24,358.98 IDR | 0.00004105 GIP |
| GIP to INR | 127.36 INR | 0.007852 GIP |
| GIP to KES | 174.99 KES | 0.005714 GIP |
| GIP to LKR | 447.58 LKR | 0.002234 GIP |
| GIP to MXN | 25.1409 MXN | 0.03978 GIP |
| GIP to PHP | 84.9006 PHP | 0.01178 GIP |
| GIP to RWF | 1,993.77 RWF | 0.0005016 GIP |
| GIP to THB | 45.0571 THB | 0.02219 GIP |
| GIP to TZS | 3,563.71 TZS | 0.0002806 GIP |
| GIP to UGX | 5,365.83 UGX | 0.0001864 GIP |
| GIP to XAF | 786.48 XAF | 0.001271 GIP |
| GIP to XOF | 786.48 XOF | 0.001271 GIP |
| GIP to ZAR | 22.1336 ZAR | 0.04518 GIP |
| GIP to JPY | 212.85 JPY | 0.004698 GIP |
| GIP to CNY | 9.0003 CNY | 0.1111 GIP |
| GIP to AUD | 1.9306 AUD | 0.518 GIP |
| GIP to CHF | 1.0989 CHF | 0.91 GIP |
| GIP to AED | 4.9467 AED | 0.2022 GIP |
| GIP to SAR | 5.0511 SAR | 0.198 GIP |
| GIP to PKR | 372.78 PKR | 0.002683 GIP |
| GIP to BDT | 167.71 BDT | 0.005963 GIP |
| GIP to EGP | 73.1681 EGP | 0.01367 GIP |
| GIP to TRY | 67.4333 TRY | 0.01483 GIP |
| GIP to SGD | 1.7204 SGD | 0.5813 GIP |
Convert
Reference rateAmount
Converted to
1 GIP = 0.00 CAD
Mid-market reference rate, not a MigraPay quote
Popular GIP conversions
Jump straight to a pair page or a popular amount.
Popular GIP to CAD amounts
Popular GIP to NGN amounts
GIP rates are mid-market reference rates for information only and are not a quote or an offer to transact. MigraPay does not currently support sending Gibraltar Pound.
Send money with MigraPay
GIP exchange rate FAQ
What is the Gibraltar Pound exchange rate today?
As of 5 Nov 2026, 19:37 UTC: 1 GIP = 1.8826 CAD, 1 GIP = 1,816.17 NGN, 1 GIP = 1.347 USD. GIP rates on this page are mid-market reference rates, updated about every 30 minutes.
Which currencies can I convert GIP to?
GIP can be converted to CAD, NGN, USD, EUR, GBP, GHS, USDT, USDC, BRL, COP, IDR, INR, KES, LKR, MXN, PHP, RWF, THB, TZS, UGX, XAF, XOF, ZAR, JPY, CNY, AUD, CHF, AED, SAR, PKR, BDT, EGP, TRY, SGD. Each pair has its own page with conversion tables, rate history and popular amounts.
Can I send Gibraltar Pound with MigraPay?
Not yet. MigraPay currently sends from Canada, the United States, the United Kingdom and the euro area to Nigeria, Ghana, Kenya and other destinations, plus USDT and USDC wallets. The GIP rates here are mid-market reference rates for information only.
Who issues the Gibraltar Pound?
See the pair pages for details on the Gibraltar Pound.