Hong Kong Dollar (HKD) exchange rates today
Mid-market HKD rates against the major and MigraPay-supported currencies, updated about every 30 minutes. Rates as of .
| Pair | 1 HKD = | 1 unit in HKD |
|---|---|---|
| HKD to CAD | 0.1786 CAD | 5.5982 HKD |
| HKD to NGN | 171.91 NGN | 0.005817 HKD |
| HKD to USD | 0.1275 USD | 7.8414 HKD |
| HKD to EUR | 0.1137 EUR | 8.7963 HKD |
| HKD to GBP | 0.09481 GBP | 10.5474 HKD |
| HKD to GHS | 1.4913 GHS | 0.6706 HKD |
| HKD to USDT | 0.1275 USDT | 7.8414 HKD |
| HKD to USDC | 0.1275 USDC | 7.8414 HKD |
| HKD to BRL | 0.6973 BRL | 1.4341 HKD |
| HKD to COP | 412.9 COP | 0.002422 HKD |
| HKD to IDR | 2,310.18 IDR | 0.0004329 HKD |
| HKD to INR | 12.0574 INR | 0.08294 HKD |
| HKD to KES | 16.5729 KES | 0.06034 HKD |
| HKD to LKR | 42.3839 LKR | 0.02359 HKD |
| HKD to MXN | 2.3859 MXN | 0.4191 HKD |
| HKD to PHP | 8.0383 PHP | 0.1244 HKD |
| HKD to RWF | 188.81 RWF | 0.005296 HKD |
| HKD to THB | 4.2658 THB | 0.2344 HKD |
| HKD to TZS | 337.58 TZS | 0.002962 HKD |
| HKD to UGX | 512.42 UGX | 0.001952 HKD |
| HKD to XAF | 74.5676 XAF | 0.01341 HKD |
| HKD to XOF | 74.5676 XOF | 0.01341 HKD |
| HKD to ZAR | 2.1013 ZAR | 0.4759 HKD |
| HKD to JPY | 20.1403 JPY | 0.04965 HKD |
| HKD to CNY | 0.8527 CNY | 1.1727 HKD |
| HKD to AUD | 0.1839 AUD | 5.4373 HKD |
| HKD to CHF | 0.1042 CHF | 9.5993 HKD |
| HKD to AED | 0.4683 AED | 2.1352 HKD |
| HKD to SAR | 0.4782 SAR | 2.091 HKD |
| HKD to PKR | 35.276 PKR | 0.02835 HKD |
| HKD to BDT | 15.8837 BDT | 0.06296 HKD |
| HKD to EGP | 6.8741 EGP | 0.1455 HKD |
| HKD to TRY | 6.3913 TRY | 0.1565 HKD |
| HKD to SGD | 0.1631 SGD | 6.1325 HKD |
Convert
Reference rateAmount
Converted to
1 HKD = 0.0000 CAD
Mid-market reference rate, not a MigraPay quote
Popular HKD conversions
Jump straight to a pair page or a popular amount.
Popular HKD to CAD amounts
Popular HKD to NGN amounts
HKD rates are mid-market reference rates for information only and are not a quote or an offer to transact. MigraPay does not currently support sending Hong Kong Dollar.
Send money with MigraPay
HKD exchange rate FAQ
What is the Hong Kong Dollar exchange rate today?
As of 6 Nov 2026, 04:34 UTC: 1 HKD = 0.1786 CAD, 1 HKD = 171.91 NGN, 1 HKD = 0.1275 USD. HKD rates on this page are mid-market reference rates, updated about every 30 minutes.
Which currencies can I convert HKD to?
HKD can be converted to CAD, NGN, USD, EUR, GBP, GHS, USDT, USDC, BRL, COP, IDR, INR, KES, LKR, MXN, PHP, RWF, THB, TZS, UGX, XAF, XOF, ZAR, JPY, CNY, AUD, CHF, AED, SAR, PKR, BDT, EGP, TRY, SGD. Each pair has its own page with conversion tables, rate history and popular amounts.
Can I send Hong Kong Dollar with MigraPay?
Not yet. MigraPay currently sends from Canada, the United States, the United Kingdom and the euro area to Nigeria, Ghana, Kenya and other destinations, plus USDT and USDC wallets. The HKD rates here are mid-market reference rates for information only.
Who issues the Hong Kong Dollar?
See the pair pages for details on the Hong Kong Dollar.