Hungarian Forint (HUF) exchange rates today
Mid-market HUF rates against the major and MigraPay-supported currencies, updated about every 30 minutes. Rates as of .
| Pair | 1 HUF = | 1 unit in HUF |
|---|---|---|
| HUF to CAD | 0.004318 CAD | 231.61 HUF |
| HUF to NGN | 4.1553 NGN | 0.2407 HUF |
| HUF to USD | 0.003082 USD | 324.41 HUF |
| HUF to EUR | 0.002748 EUR | 363.92 HUF |
| HUF to GBP | 0.002292 GBP | 436.37 HUF |
| HUF to GHS | 0.03605 GHS | 27.7423 HUF |
| HUF to USDT | 0.003082 USDT | 324.41 HUF |
| HUF to USDC | 0.003082 USDC | 324.41 HUF |
| HUF to BRL | 0.01685 BRL | 59.3298 HUF |
| HUF to COP | 9.9802 COP | 0.1002 HUF |
| HUF to IDR | 55.8395 IDR | 0.01791 HUF |
| HUF to INR | 0.2914 INR | 3.4312 HUF |
| HUF to KES | 0.4006 KES | 2.4964 HUF |
| HUF to LKR | 1.0245 LKR | 0.9761 HUF |
| HUF to MXN | 0.05767 MXN | 17.3401 HUF |
| HUF to PHP | 0.1943 PHP | 5.1469 HUF |
| HUF to RWF | 4.5636 RWF | 0.2191 HUF |
| HUF to THB | 0.1031 THB | 9.6985 HUF |
| HUF to TZS | 8.1597 TZS | 0.1226 HUF |
| HUF to UGX | 12.3858 UGX | 0.08074 HUF |
| HUF to XAF | 1.8024 XAF | 0.5548 HUF |
| HUF to XOF | 1.8024 XOF | 0.5548 HUF |
| HUF to ZAR | 0.05079 ZAR | 19.6885 HUF |
| HUF to JPY | 0.4868 JPY | 2.0542 HUF |
| HUF to CNY | 0.02061 CNY | 48.5181 HUF |
| HUF to AUD | 0.004445 AUD | 224.95 HUF |
| HUF to CHF | 0.002518 CHF | 397.14 HUF |
| HUF to AED | 0.01132 AED | 88.3357 HUF |
| HUF to SAR | 0.01156 SAR | 86.5101 HUF |
| HUF to PKR | 0.8527 PKR | 1.1728 HUF |
| HUF to BDT | 0.3839 BDT | 2.6047 HUF |
| HUF to EGP | 0.1662 EGP | 6.0185 HUF |
| HUF to TRY | 0.1545 TRY | 6.4732 HUF |
| HUF to SGD | 0.003941 SGD | 253.71 HUF |
Convert
Reference rateAmount
Converted to
1 HUF = 0.0000 CAD
Mid-market reference rate, not a MigraPay quote
Popular HUF conversions
Jump straight to a pair page or a popular amount.
Popular HUF to CAD amounts
Popular HUF to NGN amounts
HUF rates are mid-market reference rates for information only and are not a quote or an offer to transact. MigraPay does not currently support sending Hungarian Forint.
Send money with MigraPay
HUF exchange rate FAQ
What is the Hungarian Forint exchange rate today?
As of 6 Nov 2026, 04:44 UTC: 1 HUF = 0.004318 CAD, 1 HUF = 4.1553 NGN, 1 HUF = 0.003082 USD. HUF rates on this page are mid-market reference rates, updated about every 30 minutes.
Which currencies can I convert HUF to?
HUF can be converted to CAD, NGN, USD, EUR, GBP, GHS, USDT, USDC, BRL, COP, IDR, INR, KES, LKR, MXN, PHP, RWF, THB, TZS, UGX, XAF, XOF, ZAR, JPY, CNY, AUD, CHF, AED, SAR, PKR, BDT, EGP, TRY, SGD. Each pair has its own page with conversion tables, rate history and popular amounts.
Can I send Hungarian Forint with MigraPay?
Not yet. MigraPay currently sends from Canada, the United States, the United Kingdom and the euro area to Nigeria, Ghana, Kenya and other destinations, plus USDT and USDC wallets. The HUF rates here are mid-market reference rates for information only.
Who issues the Hungarian Forint?
See the pair pages for details on the Hungarian Forint.