Icelandic Króna (ISK) exchange rates today
Mid-market ISK rates against the major and MigraPay-supported currencies, updated about every 30 minutes. Rates as of .
| Pair | 1 ISK = | 1 unit in ISK |
|---|---|---|
| ISK to CAD | 0.01149 CAD | 87.0071 ISK |
| ISK to NGN | 11.0732 NGN | 0.09031 ISK |
| ISK to USD | 0.008213 USD | 121.75 ISK |
| ISK to EUR | 0.007316 EUR | 136.68 ISK |
| ISK to GBP | 0.006103 GBP | 163.84 ISK |
| ISK to GHS | 0.09606 GHS | 10.4096 ISK |
| ISK to USDT | 0.008213 USDT | 121.75 ISK |
| ISK to USDC | 0.008213 USDC | 121.75 ISK |
| ISK to BRL | 0.04491 BRL | 22.2665 ISK |
| ISK to COP | 26.5929 COP | 0.0376 ISK |
| ISK to IDR | 148.52 IDR | 0.006733 ISK |
| ISK to INR | 0.7765 INR | 1.2878 ISK |
| ISK to KES | 1.0674 KES | 0.9369 ISK |
| ISK to LKR | 2.73 LKR | 0.3663 ISK |
| ISK to MXN | 0.1536 MXN | 6.5118 ISK |
| ISK to PHP | 0.5177 PHP | 1.9315 ISK |
| ISK to RWF | 12.1592 RWF | 0.08224 ISK |
| ISK to THB | 0.2747 THB | 3.6404 ISK |
| ISK to TZS | 21.7346 TZS | 0.04601 ISK |
| ISK to UGX | 32.9002 UGX | 0.03039 ISK |
| ISK to XAF | 4.7989 XAF | 0.2084 ISK |
| ISK to XOF | 4.7989 XOF | 0.2084 ISK |
| ISK to ZAR | 0.1352 ZAR | 7.3965 ISK |
| ISK to JPY | 1.2972 JPY | 0.7709 ISK |
| ISK to CNY | 0.05485 CNY | 18.2301 ISK |
| ISK to AUD | 0.01182 AUD | 84.6302 ISK |
| ISK to CHF | 0.006707 CHF | 149.1 ISK |
| ISK to AED | 0.03016 AED | 33.152 ISK |
| ISK to SAR | 0.0308 SAR | 32.4669 ISK |
| ISK to PKR | 2.273 PKR | 0.44 ISK |
| ISK to BDT | 1.0232 BDT | 0.9774 ISK |
| ISK to EGP | 0.4427 EGP | 2.259 ISK |
| ISK to TRY | 0.4116 TRY | 2.4295 ISK |
| ISK to SGD | 0.0105 SGD | 95.263 ISK |
Convert
Reference rateAmount
Converted to
1 ISK = 0.0000 CAD
Mid-market reference rate, not a MigraPay quote
Popular ISK conversions
Jump straight to a pair page or a popular amount.
Popular ISK to CAD amounts
Popular ISK to NGN amounts
ISK rates are mid-market reference rates for information only and are not a quote or an offer to transact. MigraPay does not currently support sending Icelandic Króna.
Send money with MigraPay
ISK exchange rate FAQ
What is the Icelandic Króna exchange rate today?
As of 6 Nov 2026, 03:03 UTC: 1 ISK = 0.01149 CAD, 1 ISK = 11.0732 NGN, 1 ISK = 0.008213 USD. ISK rates on this page are mid-market reference rates, updated about every 30 minutes.
Which currencies can I convert ISK to?
ISK can be converted to CAD, NGN, USD, EUR, GBP, GHS, USDT, USDC, BRL, COP, IDR, INR, KES, LKR, MXN, PHP, RWF, THB, TZS, UGX, XAF, XOF, ZAR, JPY, CNY, AUD, CHF, AED, SAR, PKR, BDT, EGP, TRY, SGD. Each pair has its own page with conversion tables, rate history and popular amounts.
Can I send Icelandic Króna with MigraPay?
Not yet. MigraPay currently sends from Canada, the United States, the United Kingdom and the euro area to Nigeria, Ghana, Kenya and other destinations, plus USDT and USDC wallets. The ISK rates here are mid-market reference rates for information only.
Who issues the Icelandic Króna?
See the pair pages for details on the Icelandic Króna.