Jordanian Dinar (JOD) exchange rates today
Mid-market JOD rates against the major and MigraPay-supported currencies, updated about every 30 minutes. Rates as of .
| Pair | 1 JOD = | 1 unit in JOD |
|---|---|---|
| JOD to CAD | 1.9737 CAD | 0.5067 JOD |
| JOD to NGN | 1,901.5 NGN | 0.0005259 JOD |
| JOD to USD | 1.4104 USD | 0.709 JOD |
| JOD to EUR | 1.2564 EUR | 0.7959 JOD |
| JOD to GBP | 1.0481 GBP | 0.9541 JOD |
| JOD to GHS | 16.4965 GHS | 0.06062 JOD |
| JOD to USDT | 1.4104 USDT | 0.709 JOD |
| JOD to USDC | 1.4104 USDC | 0.709 JOD |
| JOD to BRL | 7.7121 BRL | 0.1297 JOD |
| JOD to COP | 4,566.58 COP | 0.000219 JOD |
| JOD to IDR | 25,503.44 IDR | 0.00003921 JOD |
| JOD to INR | 133.35 INR | 0.007499 JOD |
| JOD to KES | 183.29 KES | 0.005456 JOD |
| JOD to LKR | 468.81 LKR | 0.002133 JOD |
| JOD to MXN | 26.3709 MXN | 0.03792 JOD |
| JOD to PHP | 88.9076 PHP | 0.01125 JOD |
| JOD to RWF | 2,087.99 RWF | 0.0004789 JOD |
| JOD to THB | 47.1713 THB | 0.0212 JOD |
| JOD to TZS | 3,732.3 TZS | 0.0002679 JOD |
| JOD to UGX | 5,649.69 UGX | 0.000177 JOD |
| JOD to XAF | 824.08 XAF | 0.001213 JOD |
| JOD to XOF | 824.08 XOF | 0.001213 JOD |
| JOD to ZAR | 23.2166 ZAR | 0.04307 JOD |
| JOD to JPY | 222.76 JPY | 0.004489 JOD |
| JOD to CNY | 9.4197 CNY | 0.1062 JOD |
| JOD to AUD | 2.0291 AUD | 0.4928 JOD |
| JOD to CHF | 1.1518 CHF | 0.8682 JOD |
| JOD to AED | 5.1798 AED | 0.1931 JOD |
| JOD to SAR | 5.2891 SAR | 0.1891 JOD |
| JOD to PKR | 390.32 PKR | 0.002562 JOD |
| JOD to BDT | 175.7 BDT | 0.005692 JOD |
| JOD to EGP | 76.0184 EGP | 0.01315 JOD |
| JOD to TRY | 70.682 TRY | 0.01415 JOD |
| JOD to SGD | 1.8026 SGD | 0.5548 JOD |
Convert
Reference rateAmount
Converted to
1 JOD = 0.00 CAD
Mid-market reference rate, not a MigraPay quote
Popular JOD conversions
Jump straight to a pair page or a popular amount.
Popular JOD to CAD amounts
Popular JOD to NGN amounts
JOD rates are mid-market reference rates for information only and are not a quote or an offer to transact. MigraPay does not currently support sending Jordanian Dinar.
Send money with MigraPay
JOD exchange rate FAQ
What is the Jordanian Dinar exchange rate today?
As of 6 Nov 2026, 03:29 UTC: 1 JOD = 1.9737 CAD, 1 JOD = 1,901.5 NGN, 1 JOD = 1.4104 USD. JOD rates on this page are mid-market reference rates, updated about every 30 minutes.
Which currencies can I convert JOD to?
JOD can be converted to CAD, NGN, USD, EUR, GBP, GHS, USDT, USDC, BRL, COP, IDR, INR, KES, LKR, MXN, PHP, RWF, THB, TZS, UGX, XAF, XOF, ZAR, JPY, CNY, AUD, CHF, AED, SAR, PKR, BDT, EGP, TRY, SGD. Each pair has its own page with conversion tables, rate history and popular amounts.
Can I send Jordanian Dinar with MigraPay?
Not yet. MigraPay currently sends from Canada, the United States, the United Kingdom and the euro area to Nigeria, Ghana, Kenya and other destinations, plus USDT and USDC wallets. The JOD rates here are mid-market reference rates for information only.
Who issues the Jordanian Dinar?
See the pair pages for details on the Jordanian Dinar.