Sri Lankan Rupee (LKR) exchange rates today
Live LKR rates against every currency MigraPay supports, refreshed every five minutes. Rates as of .
| Pair | 1 LKR = | 1 unit in LKR |
|---|---|---|
| LKR to CAD | 0.004326 CAD | 231.17 LKR |
| LKR to NGN | 4.1667 NGN | 0.24 LKR |
| LKR to USD | 0.003088 USD | 323.79 LKR |
| LKR to EUR | 0.002753 EUR | 363.22 LKR |
| LKR to GBP | 0.002296 GBP | 435.53 LKR |
| LKR to GHS | 0.03613 GHS | 27.68 LKR |
| LKR to USDT | 0.003009 USDT | 332.35 LKR |
| LKR to USDC | 0.003009 USDC | 332.35 LKR |
| LKR to BRL | 0.01689 BRL | 59.21 LKR |
| LKR to COP | 10 COP | 0.1 LKR |
| LKR to IDR | 54.5062 IDR | 0.01835 LKR |
| LKR to INR | 0.2907 INR | 3.44 LKR |
| LKR to KES | 0.4016 KES | 2.49 LKR |
| LKR to MXN | 0.0578 MXN | 17.3 LKR |
| LKR to PHP | 0.1897 PHP | 5.2727 LKR |
| LKR to RWF | 4.5872 RWF | 0.218 LKR |
| LKR to THB | 0.1006 THB | 9.9358 LKR |
| LKR to TZS | 8.1967 TZS | 0.122 LKR |
| LKR to UGX | 12.4224 UGX | 0.0805 LKR |
| LKR to XAF | 1.8083 XAF | 0.553 LKR |
| LKR to XOF | 1.8083 XOF | 0.553 LKR |
| LKR to ZAR | 0.04958 ZAR | 20.1701 LKR |
| LKR to JPY | 0.4752 JPY | 2.1044 LKR |
| LKR to CNY | 0.02012 CNY | 49.7049 LKR |
| LKR to AUD | 0.004339 AUD | 230.45 LKR |
| LKR to CHF | 0.002458 CHF | 406.85 LKR |
| LKR to AED | 0.01105 AED | 90.4964 LKR |
| LKR to SAR | 0.01128 SAR | 88.6262 LKR |
| LKR to PKR | 0.8323 PKR | 1.2015 LKR |
| LKR to BDT | 0.3748 BDT | 2.6684 LKR |
| LKR to EGP | 0.1622 EGP | 6.1658 LKR |
| LKR to TRY | 0.1508 TRY | 6.6315 LKR |
| LKR to SGD | 0.003847 SGD | 259.92 LKR |
Convert and send
Live rateYou send
They receive
Transfer fee0.00 CAD
Estimated deliveryIn minutes
Rate refreshes automatically
Popular LKR conversions
Jump straight to a pair page or a popular amount.
Popular LKR to CAD amounts
Send money with MigraPay
- Nigeria to Sri Lanka
- Ghana to Sri Lanka
- Kenya to Sri Lanka
- Tanzania to Sri Lanka
- Uganda to Sri Lanka
- Rwanda to Sri Lanka
- Côte d'Ivoire to Sri Lanka
- Benin to Sri Lanka
- Senegal to Sri Lanka
- Mali to Sri Lanka
- Burkina Faso to Sri Lanka
- Cameroon to Sri Lanka
- Canada to Sri Lanka
- United States to Sri Lanka
- France to Sri Lanka
- Germany to Sri Lanka
- Italy to Sri Lanka
- Netherlands to Sri Lanka
- Spain to Sri Lanka
- United Kingdom to Sri Lanka
- Mexico to Sri Lanka
- Colombia to Sri Lanka
- Brazil to Sri Lanka
- India to Sri Lanka
LKR exchange rate FAQ
What is the Sri Lankan Rupee exchange rate today?
As of 6 Nov 2026, 04:49 UTC: 1 LKR = 0.004326 CAD, 1 LKR = 4.1667 NGN, 1 LKR = 0.003088 USD. Every LKR rate on this page refreshes every five minutes.
Which currencies can I convert LKR to with MigraPay?
LKR can be converted to CAD, NGN, USD, EUR, GBP, GHS, USDT, USDC, BRL, COP, IDR, INR, KES, MXN, PHP, RWF, THB, TZS, UGX, XAF, XOF, ZAR, JPY, CNY, AUD, CHF, AED, SAR, PKR, BDT, EGP, TRY, SGD. Each pair has its own page with conversion tables, rate history and popular amounts.
Who issues the Sri Lankan Rupee?
See the pair pages for details on the Sri Lankan Rupee.