Malaysian Ringgit (MYR) exchange rates today
Mid-market MYR rates against the major and MigraPay-supported currencies, updated about every 30 minutes. Rates as of .
| Pair | 1 MYR = | 1 unit in MYR |
|---|---|---|
| MYR to CAD | 0.3456 CAD | 2.8934 MYR |
| MYR to NGN | 332.84 NGN | 0.003004 MYR |
| MYR to USD | 0.2469 USD | 4.0499 MYR |
| MYR to EUR | 0.22 EUR | 4.5453 MYR |
| MYR to GBP | 0.1835 GBP | 5.4497 MYR |
| MYR to GHS | 2.888 GHS | 0.3463 MYR |
| MYR to USDT | 0.2469 USDT | 4.0499 MYR |
| MYR to USDC | 0.2469 USDC | 4.0499 MYR |
| MYR to BRL | 1.3501 BRL | 0.7407 MYR |
| MYR to COP | 799.46 COP | 0.001251 MYR |
| MYR to IDR | 4,472.35 IDR | 0.0002236 MYR |
| MYR to INR | 23.3442 INR | 0.04284 MYR |
| MYR to KES | 32.0879 KES | 0.03116 MYR |
| MYR to LKR | 82.0727 LKR | 0.01218 MYR |
| MYR to MXN | 4.6169 MXN | 0.2166 MYR |
| MYR to PHP | 15.5644 PHP | 0.06425 MYR |
| MYR to RWF | 365.57 RWF | 0.002735 MYR |
| MYR to THB | 8.2579 THB | 0.1211 MYR |
| MYR to TZS | 653.4 TZS | 0.00153 MYR |
| MYR to UGX | 992.56 UGX | 0.001007 MYR |
| MYR to XAF | 144.31 XAF | 0.00693 MYR |
| MYR to XOF | 144.31 XOF | 0.00693 MYR |
| MYR to ZAR | 4.065 ZAR | 0.246 MYR |
| MYR to JPY | 38.9905 JPY | 0.02565 MYR |
| MYR to CNY | 1.6512 CNY | 0.6056 MYR |
| MYR to AUD | 0.3555 AUD | 2.8126 MYR |
| MYR to CHF | 0.2017 CHF | 4.9584 MYR |
| MYR to AED | 0.9068 AED | 1.1028 MYR |
| MYR to SAR | 0.926 SAR | 1.08 MYR |
| MYR to PKR | 68.32 PKR | 0.01464 MYR |
| MYR to BDT | 30.7578 BDT | 0.03251 MYR |
| MYR to EGP | 13.3093 EGP | 0.07514 MYR |
| MYR to TRY | 12.371 TRY | 0.08083 MYR |
| MYR to SGD | 0.3156 SGD | 3.1683 MYR |
Convert
Reference rateAmount
Converted to
1 MYR = 0.0000 CAD
Mid-market reference rate, not a MigraPay quote
Popular MYR conversions
Jump straight to a pair page or a popular amount.
Popular MYR to CAD amounts
Popular MYR to NGN amounts
MYR rates are mid-market reference rates for information only and are not a quote or an offer to transact. MigraPay does not currently support sending Malaysian Ringgit.
Send money with MigraPay
MYR exchange rate FAQ
What is the Malaysian Ringgit exchange rate today?
As of 6 Nov 2026, 04:14 UTC: 1 MYR = 0.3456 CAD, 1 MYR = 332.84 NGN, 1 MYR = 0.2469 USD. MYR rates on this page are mid-market reference rates, updated about every 30 minutes.
Which currencies can I convert MYR to?
MYR can be converted to CAD, NGN, USD, EUR, GBP, GHS, USDT, USDC, BRL, COP, IDR, INR, KES, LKR, MXN, PHP, RWF, THB, TZS, UGX, XAF, XOF, ZAR, JPY, CNY, AUD, CHF, AED, SAR, PKR, BDT, EGP, TRY, SGD. Each pair has its own page with conversion tables, rate history and popular amounts.
Can I send Malaysian Ringgit with MigraPay?
Not yet. MigraPay currently sends from Canada, the United States, the United Kingdom and the euro area to Nigeria, Ghana, Kenya and other destinations, plus USDT and USDC wallets. The MYR rates here are mid-market reference rates for information only.
Who issues the Malaysian Ringgit?
See the pair pages for details on the Malaysian Ringgit.