Norwegian Krone (NOK) exchange rates today
Mid-market NOK rates against the major and MigraPay-supported currencies, updated about every 30 minutes. Rates as of .
| Pair | 1 NOK = | 1 unit in NOK |
|---|---|---|
| NOK to CAD | 0.1505 CAD | 6.6448 NOK |
| NOK to NGN | 144.99 NGN | 0.006897 NOK |
| NOK to USD | 0.1075 USD | 9.2982 NOK |
| NOK to EUR | 0.0958 EUR | 10.4382 NOK |
| NOK to GBP | 0.07992 GBP | 12.5128 NOK |
| NOK to GHS | 1.2579 GHS | 0.795 NOK |
| NOK to USDT | 0.1075 USDT | 9.2982 NOK |
| NOK to USDC | 0.1075 USDC | 9.2982 NOK |
| NOK to BRL | 0.5881 BRL | 1.7005 NOK |
| NOK to COP | 348.21 COP | 0.002872 NOK |
| NOK to IDR | 1,944.68 IDR | 0.0005142 NOK |
| NOK to INR | 10.1681 INR | 0.09835 NOK |
| NOK to KES | 13.976 KES | 0.07155 NOK |
| NOK to LKR | 35.7472 LKR | 0.02797 NOK |
| NOK to MXN | 2.0108 MXN | 0.4973 NOK |
| NOK to PHP | 6.7793 PHP | 0.1475 NOK |
| NOK to RWF | 159.21 RWF | 0.006281 NOK |
| NOK to THB | 3.5969 THB | 0.278 NOK |
| NOK to TZS | 284.59 TZS | 0.003514 NOK |
| NOK to UGX | 430.8 UGX | 0.002321 NOK |
| NOK to XAF | 62.8375 XAF | 0.01591 NOK |
| NOK to XOF | 62.8375 XOF | 0.01591 NOK |
| NOK to ZAR | 1.7703 ZAR | 0.5649 NOK |
| NOK to JPY | 16.9856 JPY | 0.05887 NOK |
| NOK to CNY | 0.7183 CNY | 1.3922 NOK |
| NOK to AUD | 0.1547 AUD | 6.4633 NOK |
| NOK to CHF | 0.08782 CHF | 11.3866 NOK |
| NOK to AED | 0.395 AED | 2.5318 NOK |
| NOK to SAR | 0.4033 SAR | 2.4795 NOK |
| NOK to PKR | 29.7624 PKR | 0.0336 NOK |
| NOK to BDT | 13.3973 BDT | 0.07464 NOK |
| NOK to EGP | 5.7965 EGP | 0.1725 NOK |
| NOK to TRY | 5.3896 TRY | 0.1855 NOK |
| NOK to SGD | 0.1375 SGD | 7.2753 NOK |
Convert
Reference rateAmount
Converted to
1 NOK = 0.0000 CAD
Mid-market reference rate, not a MigraPay quote
Popular NOK conversions
Jump straight to a pair page or a popular amount.
Popular NOK to CAD amounts
Popular NOK to NGN amounts
NOK rates are mid-market reference rates for information only and are not a quote or an offer to transact. MigraPay does not currently support sending Norwegian Krone.
Send money with MigraPay
NOK exchange rate FAQ
What is the Norwegian Krone exchange rate today?
As of 6 Nov 2026, 03:23 UTC: 1 NOK = 0.1505 CAD, 1 NOK = 144.99 NGN, 1 NOK = 0.1075 USD. NOK rates on this page are mid-market reference rates, updated about every 30 minutes.
Which currencies can I convert NOK to?
NOK can be converted to CAD, NGN, USD, EUR, GBP, GHS, USDT, USDC, BRL, COP, IDR, INR, KES, LKR, MXN, PHP, RWF, THB, TZS, UGX, XAF, XOF, ZAR, JPY, CNY, AUD, CHF, AED, SAR, PKR, BDT, EGP, TRY, SGD. Each pair has its own page with conversion tables, rate history and popular amounts.
Can I send Norwegian Krone with MigraPay?
Not yet. MigraPay currently sends from Canada, the United States, the United Kingdom and the euro area to Nigeria, Ghana, Kenya and other destinations, plus USDT and USDC wallets. The NOK rates here are mid-market reference rates for information only.
Who issues the Norwegian Krone?
See the pair pages for details on the Norwegian Krone.