Papua New Guinean Kina (PGK) exchange rates today
Mid-market PGK rates against the major and MigraPay-supported currencies, updated about every 30 minutes. Rates as of .
| Pair | 1 PGK = | 1 unit in PGK |
|---|---|---|
| PGK to CAD | 0.3103 CAD | 3.2224 PGK |
| PGK to NGN | 298.86 NGN | 0.003346 PGK |
| PGK to USD | 0.2217 USD | 4.5104 PGK |
| PGK to EUR | 0.1975 EUR | 5.0621 PGK |
| PGK to GBP | 0.1648 GBP | 6.0694 PGK |
| PGK to GHS | 2.5931 GHS | 0.3856 PGK |
| PGK to USDT | 0.2217 USDT | 4.5104 PGK |
| PGK to USDC | 0.2217 USDC | 4.5104 PGK |
| PGK to BRL | 1.2123 BRL | 0.8249 PGK |
| PGK to COP | 717.84 COP | 0.001393 PGK |
| PGK to IDR | 4,015.74 IDR | 0.000249 PGK |
| PGK to INR | 20.9609 INR | 0.04771 PGK |
| PGK to KES | 28.8118 KES | 0.03471 PGK |
| PGK to LKR | 73.6934 LKR | 0.01357 PGK |
| PGK to MXN | 4.1455 MXN | 0.2412 PGK |
| PGK to PHP | 13.9754 PHP | 0.07155 PGK |
| PGK to RWF | 328.25 RWF | 0.003046 PGK |
| PGK to THB | 7.4148 THB | 0.1349 PGK |
| PGK to TZS | 586.69 TZS | 0.001704 PGK |
| PGK to UGX | 891.22 UGX | 0.001122 PGK |
| PGK to XAF | 129.57 XAF | 0.007718 PGK |
| PGK to XOF | 129.57 XOF | 0.007718 PGK |
| PGK to ZAR | 3.65 ZAR | 0.274 PGK |
| PGK to JPY | 35.0097 JPY | 0.02856 PGK |
| PGK to CNY | 1.4826 CNY | 0.6745 PGK |
| PGK to AUD | 0.3192 AUD | 3.1324 PGK |
| PGK to CHF | 0.1811 CHF | 5.5222 PGK |
| PGK to AED | 0.8142 AED | 1.2281 PGK |
| PGK to SAR | 0.8314 SAR | 1.2028 PGK |
| PGK to PKR | 61.3448 PKR | 0.0163 PGK |
| PGK to BDT | 27.6176 BDT | 0.03621 PGK |
| PGK to EGP | 11.9504 EGP | 0.08368 PGK |
| PGK to TRY | 11.108 TRY | 0.09003 PGK |
| PGK to SGD | 0.2834 SGD | 3.5286 PGK |
Convert
Reference rateAmount
Converted to
1 PGK = 0.0000 CAD
Mid-market reference rate, not a MigraPay quote
Popular PGK conversions
Jump straight to a pair page or a popular amount.
Popular PGK to CAD amounts
Popular PGK to NGN amounts
PGK rates are mid-market reference rates for information only and are not a quote or an offer to transact. MigraPay does not currently support sending Papua New Guinean Kina.
Send money with MigraPay
PGK exchange rate FAQ
What is the Papua New Guinean Kina exchange rate today?
As of 6 Nov 2026, 03:49 UTC: 1 PGK = 0.3103 CAD, 1 PGK = 298.86 NGN, 1 PGK = 0.2217 USD. PGK rates on this page are mid-market reference rates, updated about every 30 minutes.
Which currencies can I convert PGK to?
PGK can be converted to CAD, NGN, USD, EUR, GBP, GHS, USDT, USDC, BRL, COP, IDR, INR, KES, LKR, MXN, PHP, RWF, THB, TZS, UGX, XAF, XOF, ZAR, JPY, CNY, AUD, CHF, AED, SAR, PKR, BDT, EGP, TRY, SGD. Each pair has its own page with conversion tables, rate history and popular amounts.
Can I send Papua New Guinean Kina with MigraPay?
Not yet. MigraPay currently sends from Canada, the United States, the United Kingdom and the euro area to Nigeria, Ghana, Kenya and other destinations, plus USDT and USDC wallets. The PGK rates here are mid-market reference rates for information only.
Who issues the Papua New Guinean Kina?
See the pair pages for details on the Papua New Guinean Kina.