Pakistani Rupee (PKR) exchange rates today
Mid-market PKR rates against the major and MigraPay-supported currencies, updated about every 30 minutes. Rates as of .
| Pair | 1 PKR = | 1 unit in PKR |
|---|---|---|
| PKR to CAD | 0.005064 CAD | 197.48 PKR |
| PKR to NGN | 4.8734 NGN | 0.2052 PKR |
| PKR to USD | 0.003615 USD | 276.61 PKR |
| PKR to EUR | 0.003223 EUR | 310.3 PKR |
| PKR to GBP | 0.002688 GBP | 372.07 PKR |
| PKR to GHS | 0.04227 GHS | 23.6547 PKR |
| PKR to USDT | 0.003615 USDT | 276.61 PKR |
| PKR to USDC | 0.003615 USDC | 276.61 PKR |
| PKR to BRL | 0.01977 BRL | 50.588 PKR |
| PKR to COP | 11.7048 COP | 0.08544 PKR |
| PKR to IDR | 65.4888 IDR | 0.01527 PKR |
| PKR to INR | 0.3418 INR | 2.9257 PKR |
| PKR to KES | 0.4698 KES | 2.1285 PKR |
| PKR to LKR | 1.2015 LKR | 0.8323 PKR |
| PKR to MXN | 0.06764 MXN | 14.7852 PKR |
| PKR to PHP | 0.2279 PHP | 4.3885 PKR |
| PKR to RWF | 5.3522 RWF | 0.1868 PKR |
| PKR to THB | 0.1209 THB | 8.2695 PKR |
| PKR to TZS | 9.5698 TZS | 0.1045 PKR |
| PKR to UGX | 14.5261 UGX | 0.06884 PKR |
| PKR to XAF | 2.1138 XAF | 0.4731 PKR |
| PKR to XOF | 2.1138 XOF | 0.4731 PKR |
| PKR to ZAR | 0.05957 ZAR | 16.7876 PKR |
| PKR to JPY | 0.5709 JPY | 1.7515 PKR |
| PKR to CNY | 0.02417 CNY | 41.3693 PKR |
| PKR to AUD | 0.005214 AUD | 191.81 PKR |
| PKR to CHF | 0.002953 CHF | 338.62 PKR |
| PKR to AED | 0.01328 AED | 75.32 PKR |
| PKR to SAR | 0.01356 SAR | 73.7634 PKR |
| PKR to BDT | 0.4503 BDT | 2.2209 PKR |
| PKR to EGP | 0.1949 EGP | 5.1318 PKR |
| PKR to TRY | 0.1812 TRY | 5.5194 PKR |
| PKR to SGD | 0.004623 SGD | 216.33 PKR |
Convert
Reference rateAmount
Converted to
1 PKR = 0.0000 CAD
Mid-market reference rate, not a MigraPay quote
Popular PKR conversions
Jump straight to a pair page or a popular amount.
Popular PKR to CAD amounts
Popular PKR to NGN amounts
PKR rates are mid-market reference rates for information only and are not a quote or an offer to transact. MigraPay does not currently support sending Pakistani Rupee.
Send money with MigraPay
PKR exchange rate FAQ
What is the Pakistani Rupee exchange rate today?
As of 6 Nov 2026, 04:44 UTC: 1 PKR = 0.005064 CAD, 1 PKR = 4.8734 NGN, 1 PKR = 0.003615 USD. PKR rates on this page are mid-market reference rates, updated about every 30 minutes.
Which currencies can I convert PKR to?
PKR can be converted to CAD, NGN, USD, EUR, GBP, GHS, USDT, USDC, BRL, COP, IDR, INR, KES, LKR, MXN, PHP, RWF, THB, TZS, UGX, XAF, XOF, ZAR, JPY, CNY, AUD, CHF, AED, SAR, BDT, EGP, TRY, SGD. Each pair has its own page with conversion tables, rate history and popular amounts.
Can I send Pakistani Rupee with MigraPay?
Not yet. MigraPay currently sends from Canada, the United States, the United Kingdom and the euro area to Nigeria, Ghana, Kenya and other destinations, plus USDT and USDC wallets. The PKR rates here are mid-market reference rates for information only.
Who issues the Pakistani Rupee?
See the pair pages for details on the Pakistani Rupee.