Paraguayan Guarani (PYG) exchange rates today
Mid-market PYG rates against the major and MigraPay-supported currencies, updated about every 30 minutes. Rates as of .
| Pair | 1 PYG = | 1 unit in PYG |
|---|---|---|
| PYG to CAD | 0.0002296 CAD | 4,356.24 PYG |
| PYG to NGN | 0.2211 NGN | 4.5234 PYG |
| PYG to USD | 0.000164 USD | 6,097.39 PYG |
| PYG to EUR | 0.0001461 EUR | 6,843.28 PYG |
| PYG to GBP | 0.0001219 GBP | 8,205 PYG |
| PYG to GHS | 0.001918 GHS | 521.32 PYG |
| PYG to USDT | 0.000164 USDT | 6,097.39 PYG |
| PYG to USDC | 0.000164 USDC | 6,097.39 PYG |
| PYG to BRL | 0.0008968 BRL | 1,115.13 PYG |
| PYG to COP | 0.531 COP | 1.8832 PYG |
| PYG to IDR | 2.9705 IDR | 0.3366 PYG |
| PYG to INR | 0.01551 INR | 64.4945 PYG |
| PYG to KES | 0.02131 KES | 46.9204 PYG |
| PYG to LKR | 0.05451 LKR | 18.3444 PYG |
| PYG to MXN | 0.003067 MXN | 326.1 PYG |
| PYG to PHP | 0.01034 PHP | 96.7318 PYG |
| PYG to RWF | 0.2428 RWF | 4.1184 PYG |
| PYG to THB | 0.005485 THB | 182.32 PYG |
| PYG to TZS | 0.434 TZS | 2.3042 PYG |
| PYG to UGX | 0.6593 UGX | 1.5169 PYG |
| PYG to XAF | 0.09585 XAF | 10.4332 PYG |
| PYG to XOF | 0.09585 XOF | 10.4332 PYG |
| PYG to ZAR | 0.0027 ZAR | 370.37 PYG |
| PYG to JPY | 0.0259 JPY | 38.6139 PYG |
| PYG to CNY | 0.001097 CNY | 911.83 PYG |
| PYG to AUD | 0.0002362 AUD | 4,234.53 PYG |
| PYG to CHF | 0.000134 CHF | 7,465.25 PYG |
| PYG to AED | 0.0006023 AED | 1,660.28 PYG |
| PYG to SAR | 0.000615 SAR | 1,625.97 PYG |
| PYG to PKR | 0.04538 PKR | 22.0371 PYG |
| PYG to BDT | 0.02043 BDT | 48.9493 PYG |
| PYG to EGP | 0.00884 EGP | 113.12 PYG |
| PYG to TRY | 0.008217 TRY | 121.7 PYG |
| PYG to SGD | 0.0002096 SGD | 4,770.18 PYG |
Convert
Reference rateAmount
Converted to
1 PYG = 0.0000 CAD
Mid-market reference rate, not a MigraPay quote
Popular PYG conversions
Jump straight to a pair page or a popular amount.
Popular PYG to CAD amounts
Popular PYG to NGN amounts
PYG rates are mid-market reference rates for information only and are not a quote or an offer to transact. MigraPay does not currently support sending Paraguayan Guarani.
Send money with MigraPay
PYG exchange rate FAQ
What is the Paraguayan Guarani exchange rate today?
As of 6 Nov 2026, 04:14 UTC: 1 PYG = 0.0002296 CAD, 1 PYG = 0.2211 NGN, 1 PYG = 0.000164 USD. PYG rates on this page are mid-market reference rates, updated about every 30 minutes.
Which currencies can I convert PYG to?
PYG can be converted to CAD, NGN, USD, EUR, GBP, GHS, USDT, USDC, BRL, COP, IDR, INR, KES, LKR, MXN, PHP, RWF, THB, TZS, UGX, XAF, XOF, ZAR, JPY, CNY, AUD, CHF, AED, SAR, PKR, BDT, EGP, TRY, SGD. Each pair has its own page with conversion tables, rate history and popular amounts.
Can I send Paraguayan Guarani with MigraPay?
Not yet. MigraPay currently sends from Canada, the United States, the United Kingdom and the euro area to Nigeria, Ghana, Kenya and other destinations, plus USDT and USDC wallets. The PYG rates here are mid-market reference rates for information only.
Who issues the Paraguayan Guarani?
See the pair pages for details on the Paraguayan Guarani.