Singapore Dollar (SGD) exchange rates today
Mid-market SGD rates against the major and MigraPay-supported currencies, updated about every 30 minutes. Rates as of .
| Pair | 1 SGD = | 1 unit in SGD |
|---|---|---|
| SGD to CAD | 1.0954 CAD | 0.9129 SGD |
| SGD to NGN | 1,054.26 NGN | 0.0009485 SGD |
| SGD to USD | 0.7821 USD | 1.2787 SGD |
| SGD to EUR | 0.6972 EUR | 1.4344 SGD |
| SGD to GBP | 0.5814 GBP | 1.7199 SGD |
| SGD to GHS | 9.1453 GHS | 0.1093 SGD |
| SGD to USDT | 0.7821 USDT | 1.2787 SGD |
| SGD to USDC | 0.7821 USDC | 1.2787 SGD |
| SGD to BRL | 4.2763 BRL | 0.2338 SGD |
| SGD to COP | 2,532.09 COP | 0.0003949 SGD |
| SGD to IDR | 14,167.17 IDR | 0.00007059 SGD |
| SGD to INR | 73.9419 INR | 0.01352 SGD |
| SGD to KES | 101.63 KES | 0.009839 SGD |
| SGD to LKR | 259.92 LKR | 0.003847 SGD |
| SGD to MXN | 14.6315 MXN | 0.06835 SGD |
| SGD to PHP | 49.2947 PHP | 0.02029 SGD |
| SGD to RWF | 1,157.85 RWF | 0.0008637 SGD |
| SGD to THB | 26.1598 THB | 0.03823 SGD |
| SGD to TZS | 2,070.23 TZS | 0.000483 SGD |
| SGD to UGX | 3,142.43 UGX | 0.0003182 SGD |
| SGD to XAF | 457.29 XAF | 0.002187 SGD |
| SGD to XOF | 457.29 XOF | 0.002187 SGD |
| SGD to ZAR | 12.8863 ZAR | 0.0776 SGD |
| SGD to JPY | 123.51 JPY | 0.008096 SGD |
| SGD to CNY | 5.2292 CNY | 0.1912 SGD |
| SGD to AUD | 1.1279 AUD | 0.8866 SGD |
| SGD to CHF | 0.6389 CHF | 1.5653 SGD |
| SGD to AED | 2.8721 AED | 0.3482 SGD |
| SGD to SAR | 2.9328 SAR | 0.341 SGD |
| SGD to PKR | 216.33 PKR | 0.004623 SGD |
| SGD to BDT | 97.4064 BDT | 0.01027 SGD |
| SGD to EGP | 42.1551 EGP | 0.02372 SGD |
| SGD to TRY | 39.1945 TRY | 0.02551 SGD |
Convert
Reference rateAmount
Converted to
1 SGD = 0.00 CAD
Mid-market reference rate, not a MigraPay quote
Popular SGD conversions
Jump straight to a pair page or a popular amount.
Popular SGD to CAD amounts
Popular SGD to NGN amounts
SGD rates are mid-market reference rates for information only and are not a quote or an offer to transact. MigraPay does not currently support sending Singapore Dollar.
Send money with MigraPay
SGD exchange rate FAQ
What is the Singapore Dollar exchange rate today?
As of 6 Nov 2026, 05:30 UTC: 1 SGD = 1.0954 CAD, 1 SGD = 1,054.26 NGN, 1 SGD = 0.7821 USD. SGD rates on this page are mid-market reference rates, updated about every 30 minutes.
Which currencies can I convert SGD to?
SGD can be converted to CAD, NGN, USD, EUR, GBP, GHS, USDT, USDC, BRL, COP, IDR, INR, KES, LKR, MXN, PHP, RWF, THB, TZS, UGX, XAF, XOF, ZAR, JPY, CNY, AUD, CHF, AED, SAR, PKR, BDT, EGP, TRY. Each pair has its own page with conversion tables, rate history and popular amounts.
Can I send Singapore Dollar with MigraPay?
Not yet. MigraPay currently sends from Canada, the United States, the United Kingdom and the euro area to Nigeria, Ghana, Kenya and other destinations, plus USDT and USDC wallets. The SGD rates here are mid-market reference rates for information only.
Who issues the Singapore Dollar?
See the pair pages for details on the Singapore Dollar.