Somali Shilling (SOS) exchange rates today
Mid-market SOS rates against the major and MigraPay-supported currencies, updated about every 30 minutes. Rates as of .
| Pair | 1 SOS = | 1 unit in SOS |
|---|---|---|
| SOS to CAD | 0.002446 CAD | 408.88 SOS |
| SOS to NGN | 2.3563 NGN | 0.4244 SOS |
| SOS to USD | 0.001748 USD | 572.16 SOS |
| SOS to EUR | 0.001557 EUR | 642.31 SOS |
| SOS to GBP | 0.001299 GBP | 769.97 SOS |
| SOS to GHS | 0.02044 GHS | 48.9193 SOS |
| SOS to USDT | 0.001748 USDT | 572.16 SOS |
| SOS to USDC | 0.001748 USDC | 572.16 SOS |
| SOS to BRL | 0.009557 BRL | 104.64 SOS |
| SOS to COP | 5.6587 COP | 0.1767 SOS |
| SOS to IDR | 31.6029 IDR | 0.03164 SOS |
| SOS to INR | 0.1652 INR | 6.0517 SOS |
| SOS to KES | 0.2271 KES | 4.4029 SOS |
| SOS to LKR | 0.5809 LKR | 1.7214 SOS |
| SOS to MXN | 0.03268 MXN | 30.6018 SOS |
| SOS to PHP | 0.1102 PHP | 9.0768 SOS |
| SOS to RWF | 2.5874 RWF | 0.3865 SOS |
| SOS to THB | 0.05845 THB | 17.1078 SOS |
| SOS to TZS | 4.6249 TZS | 0.2162 SOS |
| SOS to UGX | 7.0009 UGX | 0.1428 SOS |
| SOS to XAF | 1.0212 XAF | 0.9793 SOS |
| SOS to XOF | 1.0212 XOF | 0.9793 SOS |
| SOS to ZAR | 0.02877 ZAR | 34.7595 SOS |
| SOS to JPY | 0.276 JPY | 3.6227 SOS |
| SOS to CNY | 0.01167 CNY | 85.671 SOS |
| SOS to AUD | 0.002514 AUD | 397.71 SOS |
| SOS to CHF | 0.001427 CHF | 700.67 SOS |
| SOS to AED | 0.006419 AED | 155.8 SOS |
| SOS to SAR | 0.006554 SAR | 152.58 SOS |
| SOS to PKR | 0.4837 PKR | 2.0675 SOS |
| SOS to BDT | 0.2177 BDT | 4.5931 SOS |
| SOS to EGP | 0.0942 EGP | 10.6158 SOS |
| SOS to TRY | 0.08759 TRY | 11.4173 SOS |
| SOS to SGD | 0.002234 SGD | 447.68 SOS |
Convert
Reference rateAmount
Converted to
1 SOS = 0.0000 CAD
Mid-market reference rate, not a MigraPay quote
Popular SOS conversions
Jump straight to a pair page or a popular amount.
Popular SOS to CAD amounts
Popular SOS to NGN amounts
SOS rates are mid-market reference rates for information only and are not a quote or an offer to transact. MigraPay does not currently support sending Somali Shilling.
Send money with MigraPay
SOS exchange rate FAQ
What is the Somali Shilling exchange rate today?
As of 6 Nov 2026, 02:33 UTC: 1 SOS = 0.002446 CAD, 1 SOS = 2.3563 NGN, 1 SOS = 0.001748 USD. SOS rates on this page are mid-market reference rates, updated about every 30 minutes.
Which currencies can I convert SOS to?
SOS can be converted to CAD, NGN, USD, EUR, GBP, GHS, USDT, USDC, BRL, COP, IDR, INR, KES, LKR, MXN, PHP, RWF, THB, TZS, UGX, XAF, XOF, ZAR, JPY, CNY, AUD, CHF, AED, SAR, PKR, BDT, EGP, TRY, SGD. Each pair has its own page with conversion tables, rate history and popular amounts.
Can I send Somali Shilling with MigraPay?
Not yet. MigraPay currently sends from Canada, the United States, the United Kingdom and the euro area to Nigeria, Ghana, Kenya and other destinations, plus USDT and USDC wallets. The SOS rates here are mid-market reference rates for information only.
Who issues the Somali Shilling?
See the pair pages for details on the Somali Shilling.