São Tomé & Príncipe Dobra (STN) exchange rates today
Mid-market STN rates against the major and MigraPay-supported currencies, updated about every 30 minutes. Rates as of .
| Pair | 1 STN = | 1 unit in STN |
|---|---|---|
| STN to CAD | 0.06414 CAD | 15.5914 STN |
| STN to NGN | 61.799 NGN | 0.01618 STN |
| STN to USD | 0.04584 USD | 21.8138 STN |
| STN to EUR | 0.04082 EUR | 24.4952 STN |
| STN to GBP | 0.03406 GBP | 29.3613 STN |
| STN to GHS | 0.5363 GHS | 1.8647 STN |
| STN to USDT | 0.04584 USDT | 21.8138 STN |
| STN to USDC | 0.04584 USDC | 21.8138 STN |
| STN to BRL | 0.2504 BRL | 3.9933 STN |
| STN to COP | 148.72 COP | 0.006724 STN |
| STN to IDR | 829 IDR | 0.001206 STN |
| STN to INR | 4.3351 INR | 0.2307 STN |
| STN to KES | 5.9554 KES | 0.1679 STN |
| STN to LKR | 15.2275 LKR | 0.06567 STN |
| STN to MXN | 0.8583 MXN | 1.1651 STN |
| STN to PHP | 2.8894 PHP | 0.3461 STN |
| STN to RWF | 67.8602 RWF | 0.01474 STN |
| STN to THB | 1.5337 THB | 0.652 STN |
| STN to TZS | 121.27 TZS | 0.008246 STN |
| STN to UGX | 183.1 UGX | 0.005461 STN |
| STN to XAF | 26.7738 XAF | 0.03735 STN |
| STN to XOF | 26.7738 XOF | 0.03735 STN |
| STN to ZAR | 0.7541 ZAR | 1.3261 STN |
| STN to JPY | 7.2407 JPY | 0.1381 STN |
| STN to CNY | 0.3063 CNY | 3.2645 STN |
| STN to AUD | 0.06581 AUD | 15.1957 STN |
| STN to CHF | 0.03744 CHF | 26.706 STN |
| STN to AED | 0.1684 AED | 5.9398 STN |
| STN to SAR | 0.1719 SAR | 5.817 STN |
| STN to PKR | 12.6853 PKR | 0.07883 STN |
| STN to BDT | 5.7069 BDT | 0.1752 STN |
| STN to EGP | 2.4926 EGP | 0.4012 STN |
| STN to TRY | 2.296 TRY | 0.4355 STN |
| STN to SGD | 0.05857 SGD | 17.0728 STN |
Convert
Reference rateAmount
Converted to
1 STN = 0.0000 CAD
Mid-market reference rate, not a MigraPay quote
Popular STN conversions
Jump straight to a pair page or a popular amount.
Popular STN to CAD amounts
Popular STN to NGN amounts
STN rates are mid-market reference rates for information only and are not a quote or an offer to transact. MigraPay does not currently support sending São Tomé & Príncipe Dobra.
Send money with MigraPay
STN exchange rate FAQ
What is the São Tomé & Príncipe Dobra exchange rate today?
As of 5 Nov 2026, 22:39 UTC: 1 STN = 0.06414 CAD, 1 STN = 61.799 NGN, 1 STN = 0.04584 USD. STN rates on this page are mid-market reference rates, updated about every 30 minutes.
Which currencies can I convert STN to?
STN can be converted to CAD, NGN, USD, EUR, GBP, GHS, USDT, USDC, BRL, COP, IDR, INR, KES, LKR, MXN, PHP, RWF, THB, TZS, UGX, XAF, XOF, ZAR, JPY, CNY, AUD, CHF, AED, SAR, PKR, BDT, EGP, TRY, SGD. Each pair has its own page with conversion tables, rate history and popular amounts.
Can I send São Tomé & Príncipe Dobra with MigraPay?
Not yet. MigraPay currently sends from Canada, the United States, the United Kingdom and the euro area to Nigeria, Ghana, Kenya and other destinations, plus USDT and USDC wallets. The STN rates here are mid-market reference rates for information only.
Who issues the São Tomé & Príncipe Dobra?
See the pair pages for details on the São Tomé & Príncipe Dobra.