Tunisian Dinar (TND) exchange rates today
Mid-market TND rates against the major and MigraPay-supported currencies, updated about every 30 minutes. Rates as of .
| Pair | 1 TND = | 1 unit in TND |
|---|---|---|
| TND to CAD | 0.4668 CAD | 2.1422 TND |
| TND to NGN | 449.27 NGN | 0.002226 TND |
| TND to USD | 0.3333 USD | 3.0005 TND |
| TND to EUR | 0.2971 EUR | 3.3659 TND |
| TND to GBP | 0.2478 GBP | 4.036 TND |
| TND to GHS | 3.8972 GHS | 0.2566 TND |
| TND to USDT | 0.3333 USDT | 3.0005 TND |
| TND to USDC | 0.3333 USDC | 3.0005 TND |
| TND to BRL | 1.8223 BRL | 0.5487 TND |
| TND to COP | 1,079.04 COP | 0.0009267 TND |
| TND to IDR | 6,037.28 IDR | 0.0001656 TND |
| TND to INR | 31.5101 INR | 0.03174 TND |
| TND to KES | 43.3106 KES | 0.02309 TND |
| TND to LKR | 110.76 LKR | 0.009028 TND |
| TND to MXN | 6.2352 MXN | 0.1604 TND |
| TND to PHP | 21.0067 PHP | 0.0476 TND |
| TND to RWF | 493.41 RWF | 0.002027 TND |
| TND to THB | 11.1479 THB | 0.0897 TND |
| TND to TZS | 882.22 TZS | 0.001134 TND |
| TND to UGX | 1,339.13 UGX | 0.0007468 TND |
| TND to XAF | 194.87 XAF | 0.005132 TND |
| TND to XOF | 194.87 XOF | 0.005132 TND |
| TND to ZAR | 5.4914 ZAR | 0.1821 TND |
| TND to JPY | 52.6334 JPY | 0.019 TND |
| TND to CNY | 2.2284 CNY | 0.4487 TND |
| TND to AUD | 0.4806 AUD | 2.0806 TND |
| TND to CHF | 0.2722 CHF | 3.6732 TND |
| TND to AED | 1.224 AED | 0.817 TND |
| TND to SAR | 1.2498 SAR | 0.8001 TND |
| TND to PKR | 92.188 PKR | 0.01085 TND |
| TND to BDT | 41.5093 BDT | 0.02409 TND |
| TND to EGP | 17.9642 EGP | 0.05567 TND |
| TND to TRY | 16.7026 TRY | 0.05987 TND |
| TND to SGD | 0.4261 SGD | 2.3466 TND |
Convert
Reference rateAmount
Converted to
1 TND = 0.0000 CAD
Mid-market reference rate, not a MigraPay quote
Popular TND conversions
Jump straight to a pair page or a popular amount.
Popular TND to CAD amounts
Popular TND to NGN amounts
TND rates are mid-market reference rates for information only and are not a quote or an offer to transact. MigraPay does not currently support sending Tunisian Dinar.
Send money with MigraPay
TND exchange rate FAQ
What is the Tunisian Dinar exchange rate today?
As of 6 Nov 2026, 04:59 UTC: 1 TND = 0.4668 CAD, 1 TND = 449.27 NGN, 1 TND = 0.3333 USD. TND rates on this page are mid-market reference rates, updated about every 30 minutes.
Which currencies can I convert TND to?
TND can be converted to CAD, NGN, USD, EUR, GBP, GHS, USDT, USDC, BRL, COP, IDR, INR, KES, LKR, MXN, PHP, RWF, THB, TZS, UGX, XAF, XOF, ZAR, JPY, CNY, AUD, CHF, AED, SAR, PKR, BDT, EGP, TRY, SGD. Each pair has its own page with conversion tables, rate history and popular amounts.
Can I send Tunisian Dinar with MigraPay?
Not yet. MigraPay currently sends from Canada, the United States, the United Kingdom and the euro area to Nigeria, Ghana, Kenya and other destinations, plus USDT and USDC wallets. The TND rates here are mid-market reference rates for information only.
Who issues the Tunisian Dinar?
See the pair pages for details on the Tunisian Dinar.