Tongan Paʻanga (TOP) exchange rates today
Mid-market TOP rates against the major and MigraPay-supported currencies, updated about every 30 minutes. Rates as of .
| Pair | 1 TOP = | 1 unit in TOP |
|---|---|---|
| TOP to CAD | 0.5858 CAD | 1.7071 TOP |
| TOP to NGN | 564.46 NGN | 0.001772 TOP |
| TOP to USD | 0.4187 USD | 2.3883 TOP |
| TOP to EUR | 0.3729 EUR | 2.6819 TOP |
| TOP to GBP | 0.3111 GBP | 3.2147 TOP |
| TOP to GHS | 4.8972 GHS | 0.2042 TOP |
| TOP to USDT | 0.4187 USDT | 2.3883 TOP |
| TOP to USDC | 0.4187 USDC | 2.3883 TOP |
| TOP to BRL | 2.2896 BRL | 0.4368 TOP |
| TOP to COP | 1,355.27 COP | 0.0007379 TOP |
| TOP to IDR | 7,570.33 IDR | 0.0001321 TOP |
| TOP to INR | 39.5839 INR | 0.02526 TOP |
| TOP to KES | 54.4127 KES | 0.01838 TOP |
| TOP to LKR | 139.17 LKR | 0.007186 TOP |
| TOP to MXN | 7.8347 MXN | 0.1276 TOP |
| TOP to PHP | 26.393 PHP | 0.03789 TOP |
| TOP to RWF | 619.85 RWF | 0.001613 TOP |
| TOP to THB | 14.0032 THB | 0.07141 TOP |
| TOP to TZS | 1,107.98 TZS | 0.0009025 TOP |
| TOP to UGX | 1,677.19 UGX | 0.0005962 TOP |
| TOP to XAF | 244.59 XAF | 0.004088 TOP |
| TOP to XOF | 244.59 XOF | 0.004088 TOP |
| TOP to ZAR | 6.8923 ZAR | 0.1451 TOP |
| TOP to JPY | 66.0855 JPY | 0.01513 TOP |
| TOP to CNY | 2.7978 CNY | 0.3574 TOP |
| TOP to AUD | 0.6021 AUD | 1.6608 TOP |
| TOP to CHF | 0.3418 CHF | 2.9257 TOP |
| TOP to AED | 1.5377 AED | 0.6503 TOP |
| TOP to SAR | 1.5701 SAR | 0.6369 TOP |
| TOP to PKR | 115.83 PKR | 0.008634 TOP |
| TOP to BDT | 52.1714 BDT | 0.01917 TOP |
| TOP to EGP | 22.5688 EGP | 0.04431 TOP |
| TOP to TRY | 20.9818 TRY | 0.04766 TOP |
| TOP to SGD | 0.5349 SGD | 1.8693 TOP |
Convert
Reference rateAmount
Converted to
1 TOP = 0.0000 CAD
Mid-market reference rate, not a MigraPay quote
Popular TOP conversions
Jump straight to a pair page or a popular amount.
Popular TOP to CAD amounts
Popular TOP to NGN amounts
TOP rates are mid-market reference rates for information only and are not a quote or an offer to transact. MigraPay does not currently support sending Tongan Paʻanga.
Send money with MigraPay
TOP exchange rate FAQ
What is the Tongan Paʻanga exchange rate today?
As of 6 Nov 2026, 02:02 UTC: 1 TOP = 0.5858 CAD, 1 TOP = 564.46 NGN, 1 TOP = 0.4187 USD. TOP rates on this page are mid-market reference rates, updated about every 30 minutes.
Which currencies can I convert TOP to?
TOP can be converted to CAD, NGN, USD, EUR, GBP, GHS, USDT, USDC, BRL, COP, IDR, INR, KES, LKR, MXN, PHP, RWF, THB, TZS, UGX, XAF, XOF, ZAR, JPY, CNY, AUD, CHF, AED, SAR, PKR, BDT, EGP, TRY, SGD. Each pair has its own page with conversion tables, rate history and popular amounts.
Can I send Tongan Paʻanga with MigraPay?
Not yet. MigraPay currently sends from Canada, the United States, the United Kingdom and the euro area to Nigeria, Ghana, Kenya and other destinations, plus USDT and USDC wallets. The TOP rates here are mid-market reference rates for information only.
Who issues the Tongan Paʻanga?
See the pair pages for details on the Tongan Paʻanga.