New Taiwan Dollar (TWD) exchange rates today
Mid-market TWD rates against the major and MigraPay-supported currencies, updated about every 30 minutes. Rates as of .
| Pair | 1 TWD = | 1 unit in TWD |
|---|---|---|
| TWD to CAD | 0.04245 CAD | 23.5552 TWD |
| TWD to NGN | 40.8843 NGN | 0.02446 TWD |
| TWD to USD | 0.03033 USD | 32.97 TWD |
| TWD to EUR | 0.02702 EUR | 37.0032 TWD |
| TWD to GBP | 0.02254 GBP | 44.3664 TWD |
| TWD to GHS | 0.3547 GHS | 2.8189 TWD |
| TWD to USDT | 0.03033 USDT | 32.97 TWD |
| TWD to USDC | 0.03033 USDC | 32.97 TWD |
| TWD to BRL | 0.1658 BRL | 6.0297 TWD |
| TWD to COP | 98.2015 COP | 0.01018 TWD |
| TWD to IDR | 549.36 IDR | 0.00182 TWD |
| TWD to INR | 2.8675 INR | 0.3487 TWD |
| TWD to KES | 3.9415 KES | 0.2537 TWD |
| TWD to LKR | 10.0814 LKR | 0.09919 TWD |
| TWD to MXN | 0.5671 MXN | 1.7633 TWD |
| TWD to PHP | 1.9119 PHP | 0.5231 TWD |
| TWD to RWF | 44.9049 RWF | 0.02227 TWD |
| TWD to THB | 1.0144 THB | 0.9858 TWD |
| TWD to TZS | 80.2607 TZS | 0.01246 TWD |
| TWD to UGX | 121.92 UGX | 0.008202 TWD |
| TWD to XAF | 17.7259 XAF | 0.05641 TWD |
| TWD to XOF | 17.7259 XOF | 0.05641 TWD |
| TWD to ZAR | 0.4993 ZAR | 2.0027 TWD |
| TWD to JPY | 4.7894 JPY | 0.2088 TWD |
| TWD to CNY | 0.2028 CNY | 4.9305 TWD |
| TWD to AUD | 0.04367 AUD | 22.8971 TWD |
| TWD to CHF | 0.02477 CHF | 40.3663 TWD |
| TWD to AED | 0.1114 AED | 8.9775 TWD |
| TWD to SAR | 0.1137 SAR | 8.792 TWD |
| TWD to PKR | 8.3921 PKR | 0.1192 TWD |
| TWD to BDT | 3.7781 BDT | 0.2647 TWD |
| TWD to EGP | 1.6348 EGP | 0.6117 TWD |
| TWD to TRY | 1.5196 TRY | 0.6581 TWD |
| TWD to SGD | 0.03877 SGD | 25.7935 TWD |
Convert
Reference rateAmount
Converted to
1 TWD = 0.0000 CAD
Mid-market reference rate, not a MigraPay quote
Popular TWD conversions
Jump straight to a pair page or a popular amount.
Popular TWD to CAD amounts
Popular TWD to NGN amounts
TWD rates are mid-market reference rates for information only and are not a quote or an offer to transact. MigraPay does not currently support sending New Taiwan Dollar.
Send money with MigraPay
TWD exchange rate FAQ
What is the New Taiwan Dollar exchange rate today?
As of 6 Nov 2026, 04:29 UTC: 1 TWD = 0.04245 CAD, 1 TWD = 40.8843 NGN, 1 TWD = 0.03033 USD. TWD rates on this page are mid-market reference rates, updated about every 30 minutes.
Which currencies can I convert TWD to?
TWD can be converted to CAD, NGN, USD, EUR, GBP, GHS, USDT, USDC, BRL, COP, IDR, INR, KES, LKR, MXN, PHP, RWF, THB, TZS, UGX, XAF, XOF, ZAR, JPY, CNY, AUD, CHF, AED, SAR, PKR, BDT, EGP, TRY, SGD. Each pair has its own page with conversion tables, rate history and popular amounts.
Can I send New Taiwan Dollar with MigraPay?
Not yet. MigraPay currently sends from Canada, the United States, the United Kingdom and the euro area to Nigeria, Ghana, Kenya and other destinations, plus USDT and USDC wallets. The TWD rates here are mid-market reference rates for information only.
Who issues the New Taiwan Dollar?
See the pair pages for details on the New Taiwan Dollar.