Uzbekistani Som (UZS) exchange rates today
Mid-market UZS rates against the major and MigraPay-supported currencies, updated about every 30 minutes. Rates as of .
| Pair | 1 UZS = | 1 unit in UZS |
|---|---|---|
| UZS to CAD | 0.0001172 CAD | 8,528.83 UZS |
| UZS to NGN | 0.1129 NGN | 8.8562 UZS |
| UZS to USD | 0.00008377 USD | 11,937.72 UZS |
| UZS to EUR | 0.00007464 EUR | 13,398.05 UZS |
| UZS to GBP | 0.00006225 GBP | 16,064.09 UZS |
| UZS to GHS | 0.0009798 GHS | 1,020.67 UZS |
| UZS to USDT | 0.00008377 USDT | 11,937.72 UZS |
| UZS to USDC | 0.00008377 USDC | 11,937.72 UZS |
| UZS to BRL | 0.000458 BRL | 2,183.24 UZS |
| UZS to COP | 0.2712 COP | 3.6871 UZS |
| UZS to IDR | 1.5172 IDR | 0.6591 UZS |
| UZS to INR | 0.00792 INR | 126.27 UZS |
| UZS to KES | 0.01089 KES | 91.8627 UZS |
| UZS to LKR | 0.02784 LKR | 35.9154 UZS |
| UZS to MXN | 0.001566 MXN | 638.45 UZS |
| UZS to PHP | 0.00528 PHP | 189.39 UZS |
| UZS to RWF | 0.124 RWF | 8.0632 UZS |
| UZS to THB | 0.002801 THB | 356.95 UZS |
| UZS to TZS | 0.2217 TZS | 4.5113 UZS |
| UZS to UGX | 0.3367 UGX | 2.9698 UZS |
| UZS to XAF | 0.04896 XAF | 20.4265 UZS |
| UZS to XOF | 0.04896 XOF | 20.4265 UZS |
| UZS to ZAR | 0.001379 ZAR | 725.13 UZS |
| UZS to JPY | 0.01323 JPY | 75.5999 UZS |
| UZS to CNY | 0.0005602 CNY | 1,785.22 UZS |
| UZS to AUD | 0.0001206 AUD | 8,290.53 UZS |
| UZS to CHF | 0.00006842 CHF | 14,615.77 UZS |
| UZS to AED | 0.0003076 AED | 3,250.57 UZS |
| UZS to SAR | 0.0003141 SAR | 3,183.39 UZS |
| UZS to PKR | 0.02318 PKR | 43.1452 UZS |
| UZS to BDT | 0.01043 BDT | 95.835 UZS |
| UZS to EGP | 0.004515 EGP | 221.48 UZS |
| UZS to TRY | 0.004197 TRY | 238.27 UZS |
| UZS to SGD | 0.0001071 SGD | 9,339.26 UZS |
Convert
Reference rateAmount
Converted to
1 UZS = 0.0000 CAD
Mid-market reference rate, not a MigraPay quote
Popular UZS conversions
Jump straight to a pair page or a popular amount.
Popular UZS to CAD amounts
Popular UZS to NGN amounts
UZS rates are mid-market reference rates for information only and are not a quote or an offer to transact. MigraPay does not currently support sending Uzbekistani Som.
Send money with MigraPay
UZS exchange rate FAQ
What is the Uzbekistani Som exchange rate today?
As of 6 Nov 2026, 04:29 UTC: 1 UZS = 0.0001172 CAD, 1 UZS = 0.1129 NGN, 1 UZS = 0.00008377 USD. UZS rates on this page are mid-market reference rates, updated about every 30 minutes.
Which currencies can I convert UZS to?
UZS can be converted to CAD, NGN, USD, EUR, GBP, GHS, USDT, USDC, BRL, COP, IDR, INR, KES, LKR, MXN, PHP, RWF, THB, TZS, UGX, XAF, XOF, ZAR, JPY, CNY, AUD, CHF, AED, SAR, PKR, BDT, EGP, TRY, SGD. Each pair has its own page with conversion tables, rate history and popular amounts.
Can I send Uzbekistani Som with MigraPay?
Not yet. MigraPay currently sends from Canada, the United States, the United Kingdom and the euro area to Nigeria, Ghana, Kenya and other destinations, plus USDT and USDC wallets. The UZS rates here are mid-market reference rates for information only.
Who issues the Uzbekistani Som?
See the pair pages for details on the Uzbekistani Som.