CFP Franc (XPF) exchange rates today
Mid-market XPF rates against the major and MigraPay-supported currencies, updated about every 30 minutes. Rates as of .
| Pair | 1 XPF = | 1 unit in XPF |
|---|---|---|
| XPF to CAD | 0.01317 CAD | 75.942 XPF |
| XPF to NGN | 12.673 NGN | 0.07891 XPF |
| XPF to USD | 0.009401 USD | 106.37 XPF |
| XPF to EUR | 0.00838 EUR | 119.33 XPF |
| XPF to GBP | 0.006989 GBP | 143.08 XPF |
| XPF to GHS | 0.1099 GHS | 9.0964 XPF |
| XPF to USDT | 0.009401 USDT | 106.37 XPF |
| XPF to USDC | 0.009401 USDC | 106.37 XPF |
| XPF to BRL | 0.0514 BRL | 19.4536 XPF |
| XPF to COP | 30.4377 COP | 0.03285 XPF |
| XPF to IDR | 170.3 IDR | 0.005872 XPF |
| XPF to INR | 0.8888 INR | 1.1251 XPF |
| XPF to KES | 1.2217 KES | 0.8185 XPF |
| XPF to LKR | 3.1244 LKR | 0.3201 XPF |
| XPF to MXN | 0.1759 MXN | 5.6856 XPF |
| XPF to PHP | 0.5926 PHP | 1.6876 XPF |
| XPF to RWF | 13.9182 RWF | 0.07185 XPF |
| XPF to THB | 0.3145 THB | 3.18 XPF |
| XPF to TZS | 24.8857 TZS | 0.04018 XPF |
| XPF to UGX | 37.7743 UGX | 0.02647 XPF |
| XPF to XAF | 5.4969 XAF | 0.1819 XPF |
| XPF to XOF | 5.4969 XOF | 0.1819 XPF |
| XPF to ZAR | 0.1549 ZAR | 6.4557 XPF |
| XPF to JPY | 1.4847 JPY | 0.6735 XPF |
| XPF to CNY | 0.06286 CNY | 15.9086 XPF |
| XPF to AUD | 0.01356 AUD | 73.7587 XPF |
| XPF to CHF | 0.007679 CHF | 130.22 XPF |
| XPF to AED | 0.03453 AED | 28.9643 XPF |
| XPF to SAR | 0.03525 SAR | 28.3657 XPF |
| XPF to PKR | 2.6004 PKR | 0.3845 XPF |
| XPF to BDT | 1.1709 BDT | 0.854 XPF |
| XPF to EGP | 0.5067 EGP | 1.9734 XPF |
| XPF to TRY | 0.4711 TRY | 2.1225 XPF |
| XPF to SGD | 0.01202 SGD | 83.1895 XPF |
Convert
Reference rateAmount
Converted to
1 XPF = 0.0000 CAD
Mid-market reference rate, not a MigraPay quote
Popular XPF conversions
Jump straight to a pair page or a popular amount.
Popular XPF to CAD amounts
Popular XPF to NGN amounts
XPF rates are mid-market reference rates for information only and are not a quote or an offer to transact. MigraPay does not currently support sending CFP Franc.
Send money with MigraPay
XPF exchange rate FAQ
What is the CFP Franc exchange rate today?
As of 6 Nov 2026, 04:44 UTC: 1 XPF = 0.01317 CAD, 1 XPF = 12.673 NGN, 1 XPF = 0.009401 USD. XPF rates on this page are mid-market reference rates, updated about every 30 minutes.
Which currencies can I convert XPF to?
XPF can be converted to CAD, NGN, USD, EUR, GBP, GHS, USDT, USDC, BRL, COP, IDR, INR, KES, LKR, MXN, PHP, RWF, THB, TZS, UGX, XAF, XOF, ZAR, JPY, CNY, AUD, CHF, AED, SAR, PKR, BDT, EGP, TRY, SGD. Each pair has its own page with conversion tables, rate history and popular amounts.
Can I send CFP Franc with MigraPay?
Not yet. MigraPay currently sends from Canada, the United States, the United Kingdom and the euro area to Nigeria, Ghana, Kenya and other destinations, plus USDT and USDC wallets. The XPF rates here are mid-market reference rates for information only.
Who issues the CFP Franc?
See the pair pages for details on the CFP Franc.